50M RIFLE PRONE MEN RESULTS - TEAM

1 Wheelers 206.1 205.8 205.0 205.3 208.6 207.0 1237.8
06 JEFFERY Tim 104.1 104.9 103.5 102.0 106.0 103.2 623.7
01 EVANS Alun 102.0 100.9 101.5 103.3 102.6 103.8 614.1
2 ISSF 1 207.5 207.5 203.3 206.7 207.0 205.8 1237.8
02 HUNTER Chris 103.7 105.3 101.6 102.9 103.6 103.2 620.3
08 GREEN Simon 103.8 102.2 101.7 103.8 103.4 102.6 617.5
3 ISSF 2 204.3 203.3 205.6 205.1 204.6 203.9 1226.8
14 BAIN Alan 104.3 102.7 105.2 102.0 103.9 104.3 622.4
17 NORMAN Lewis 100.0 100.6 100.4 103.1 100.7 99.6 604.4
4 Budleigh 201.8 200.6 203.3 206.9 204.2 204.1 1220.9
05 LEMON Dave 100.8 101.8 101.9 103.8 102.6 103.9 614.8
04 LEMON Mike 101.0 98.8 101.4 103.1 101.6 100.2 606.1
5 Holwell 203.3 199.4 202.7 201.5 202.7 200.5 1210.1
23 BETT Sean 101.8 99.5 101.2 101.0 103.2 99.4 606.1
19 READ Holly 101.5 99.9 101.5 100.5 99.5 101.1 604.0
6 Torfaen 198.2 198.6 202.8 198.5 198.5 201.8 1198.4
21 GABRYS Adam 99.2 101.2 104.1 101.2 99.5 102.7 607.9
15 CROOK Mick 99.0 97.4 98.7 97.3 99.0 99.1 590.5
7 Penarth 198.3 197.8 201.3 198.5 197.3 202.0 1195.2
16 NEWMAN Martin 100.4 101.6 100.3 100.3 99.4 100.0 602.0
30 MOORE John 97.9 96.2 101.0 98.2 97.9 102.0 593.2
8 Ladies 101.7 98.6 97.2 98.6 99.9 97.9 593.9
28 HOLME Vicky 101.7 98.6 97.2 98.6 99.9 97.9 593.9
24 BUTLER Karen