10M AIR M,W,SH2,MP,WP RESULTS - QUALIFICATION RELAY 3

3 308 WOOLLEY Becky Wp 89 84 83 91 87 86 520- 6x
4 413 BATEMAN megan Wp 77 76 89 82 84 81 489- 1x
5 300 LACEY Leanne Wp 84 87 90 95 89 87 532-11x
6 325 PEARSON Iona Wp 75 84 81 90 83 92 505- 5x
7 417 DEHARENG Anwen Wp 87 81 77 75 88 75 483- 4x
8 319 KNUDSEN Ina Gulowsen Wp 88 89 85 85 88 86 521- 7x
9 419 COLLINS Ruby Wp DNS
10 311 FAULKNER Emilia Wp 93 95 95 91 93 92 559-10x QF
11 401 HOWELLS Daisy Wp 90 83 90 87 90 87 527- 2x
12 316 QUO Mei Bei Wp DNS
13 317 O'BRIEN Caroline Wp DNS
14 407 BAKER Mathilda Wp 93 89 89 96 95 94 556-12x QF
15 323 HALVORSEN Unni Wp 91 84 89 87 86 93 530- 2x
16 313 LIVINGSTONE Bronwen Wp 88 94 92 91 89 90 544-12x
17 321 SANDSTØL Aina Wp 86 89 87 89 90 88 529- 8x
18 404 BANNER Lucy Wp 93 90 91 90 89 91 544- 6x
19 303 THOMAS Lucy Wp 90 88 88 84 92 85 527- 3x
20 416 WARD Matilda Wp 91 84 84 82 87 91 519- 5x
21 408 VERGNAULT Rowan Wp 80 86 86 86 88 93 519- 6x
22 400 HOLDEN Kathryn Wp 86 88 89 90 87 89 529- 7x
23 409 GILMORE Francine Wp 91 89 97 94 96 93 560- 8x QF
24 301 HARTLEY Ann Wp 88 93 88 89 91 93 542- 2x
25 318 JORVE Elisabeth Trones Wp 86 82 87 87 81 86 509- 3x
26 403 MARKHAM Juliette Wp DNS
27 305 LAVENDER-WARD Carla Wp 94 91 86 92 89 93 545- 7x
28 411 WATTERSON Pippa Wp 84 83 82 88 82 86 505- 2x
29 412 WILLIAMS Ella Wp 85 87 85 82 92 88 519- 4x
30 314 GREER Eva Wp 93 82 84 87 87 89 522- 7x
31 306 SHAWYER Emily Wp 88 89 90 91 92 92 542- 7x
38 120 BREACH Carl Mp 92 92 92 92 87 90 545-10x
39 130 JEFFREYS Jack Mp 87 89 89 88 85 90 528- 6x
40 228 PEDDER Ryan Mp 82 84 89 88 79 72 494- 3x
41 209 WEBBER Zac Mp 92 91 92 95 90 93 553- 9x
42 110 ROSSI Paolo Mp 75 72 89 79 82 85 482- 4x
43 144 OWEN David Mp 95 91 91 94 92 90 553-13x
44 107 BARDOLPH James Mp DNS
45 138 GLEADHALL Jack Mp 87 88 84 87 80 89 515- 6x
46 214 CHAUHAN Ayush Mp 95 97 94 92 87 92 557-13x QF
47 219 MOLLENBECK Maximilian Mp 90 89 92 83 92 92 538- 8x
48 220 KINDEL Jonas Mp 89 86 87 92 94 92 540- 5x
49 100 HOLDEN Nathan Mp 89 87 88 88 84 89 525- 5x
50 139 CRADDOCK Lewis Mp 76 78 80 80 85 82 481- 2x
51 123 JORVE Ole Martin Mp 79 86 86 82 80 88 501- 3x
52 128 KENDALL Geoff Mp 84 80 85 82 91 88 510- 7x
53 200 HOLDEN Joshua Mp 90 89 89 89 91 93 541- 9x
54 204 PRICE Lenny Mp 90 89 92 92 87 92 542- 6x
55 119 KANE Raymond Mp 81 80 84 89 92 92 518- 7x
56 229 COLE-JOHNSON Ethan Mp 82 82 77 73 85 75 474- 3x
57 105 KUTY Kamil Mp 93 96 96 97 91 96 569- 9x QF
58 111 HOUSE Christopher Mp DNS
59 133 AURSTAD Øyvind Mp 88 88 82 84 81 85 508- 6x