10M AIR M,W,SH2,MP,WP RESULTS - QUALIFICATION RELAY 2

3 512 CURTZ Sebastien M 100.8 101.4 102.1 102.1 102.7 101.1 610.2 QF
4 600 MCCABE Oliver M 100.9 102.4 102.7 103.7 101.6 101.2 612.5 QF
5 610 GEHLEN Leon M 103.2 100.2 101.9 101.8 103.7 102.7 613.5 QF
6 502 DI MASCIO Daniel M DNS
7 506 MURPHY Stephen M 99.5 102.7 103.1 102.5 102.6 101.7 612.1 QF
8 609 PARRY Harrison M 99.1 94.9 98.4 97.9 98.1 100.3 588.7
9 514 GALLOWAY Bertie M 105.7 103.1 103.4 103.8 102.9 105.4 624.3 QF
10 500 BOWATER Mark M 97.0 93.1 92.2 93.9 94.8 91.7 562.7
11 608 DALTON Aden M 89.0 90.5 95.4 93.5 92.6 96.1 557.1
12 606 HALE Finley M 87.5 84.3 65.7 78.2 72.3 73.0 461.0
13 510 CROOK Mick M 83.3 77.7 82.4 70.7 78.9 79.5 472.5
14 509 BALE Dean M DNS
15 504 FLOYD Douglas M 94.5 96.5 88.6 97.9 90.3 97.5 565.3
16 607 TAYLOR Tommy M 83.4 87.7 79.5 84.2 90.2 85.3 510.3
17 602 HEALY Aidan M 102.8 98.7 97.2 100.1 101.2 100.7 600.7
18 604 UPTON Aston M 102.9 102.5 100.2 105.2 101.9 102.9 615.6 QF
19 605 WEST James M 96.8 102.3 100.2 99.7 100.2 97.4 596.6
20 601 HILL Oliver M 98.2 99.6 99.4 98.8 99.8 104.9 600.7
21 507 SMITH Neil M 97.0 89.6 88.4 90.8 93.3 90.2 549.3
22 511 EVANS Niall M 90.7 95.4 97.6 93.1 96.6 94.8 568.2
23 505 DONALDSON Ross M 92.7 99.9 95.8 100.0 99.7 92.8 580.9
24 513 SCHEPENS Nicolas M 103.0 104.5 105.2 105.1 104.4 103.1 625.3 QF
25 603 O'DRISCOLL Luke M 102.3 101.3 99.4 98.9 98.3 98.9 599.1
26 501 WELLSTED James M 99.2 99.5 97.9 100.6 103.2 103.0 603.4
27 503 TAY Sherman M 90.2 85.1 86.6 88.2 93.5 95.7 539.3
28 508 MITCHELL Stephen M 103.1 104.4 104.6 102.4 105.2 105.2 624.9 QF
30 700 REYNOLDS Steph W 96.7 97.6 89.9 94.5 96.9 94.5 570.1
35 418 HIRD Rohays Wp DNS
36 304 HAYDEN-SEYMOUR Siân Wp 89 88 88 88 91 88 532- 8x
37 415 STEEL Matilda Wp 80 76 87 76 83 83 485- 1x
38 309 NICHOLAS Kathryn Wp 67 81 66 82 74 73 443- 2x
39 410 FLETT Penny Wp 89 86 88 86 86 85 520- 5x
40 326 HICKS Charlotte Wp 94 94 94 96 95 95 568-15x QF
41 310 NUTT Alison Wp 69 87 70 75 77 79 457- 2x
42 302 DASH Satabdi Lova Wp 89 85 88 83 82 88 515- 9x
43 421 MACTAGGART Isobel Wp 93 92 93 90 92 91 551-10x QF
44 315 WATTERSON Caroline Wp 84 90 88 91 91 91 535- 3x
45 420 SCHRODER Merle Wp 94 91 87 89 91 90 542- 6x
46 312 FLETT Victoria Wp 92 95 90 89 91 95 552-12x QF
48 329 ALSUQAYRAN Nora Wp 86 85 93 91 87 91 533- 5x
49 414 EASTWOOD Lydia Wp 96 87 88 94 87 89 541- 7x
50 320 SMITH Amanda Wp 83 66 79 72 58 60 418- 1x
51 405 PARKES Lucie Wp 85 84 82 81 87 80 499- 3x
52 307 TRIPNEY Vicki Wp 90 90 89 89 86 92 536- 2x
53 402 EVANS Lucinda Wp 93 91 89 92 94 90 549- 6x QF
54 327 MANASCO Heloise Wp 83 86 84 83 84 89 509- 5x
55 322 REED Imogen Wp 93 93 89 89 90 90 544- 5x
56 328 EVANS Lucy Wp 93 90 96 96 93 96 564-15x QF
57 406 WILLIAMS Annie Wp 89 86 89 91 89 89 533- 6x
58 324 GRAN Ingeborg Wp 89 91 90 94 93 91 548- 6x