10M AIR M,W,SH2,MP,WP RESULTS - QUALIFICATION RELAY 1

3 819 CARTER Daisy-May W 100.0 98.5 97.0 94.4 99.9 92.0 581.8
4 710 BAKER Morgan W 104.0 104.5 103.8 104.6 104.8 103.6 625.3 QF
5 801 PAGE Sophie W 101.9 102.3 102.5 102.5 102.2 99.3 610.7
6 814 VOYLE Stephanie W 99.3 98.3 95.1 100.5 98.6 99.2 591.0
7 808 ALLEN Fraya W 98.3 103.8 99.0 99.7 98.5 99.1 598.4
8 706 DODSON Eleanor W 98.2 94.2 98.2 97.8 95.7 98.8 582.9
9 705 WILSON Alice W 97.4 100.1 102.0 101.8 101.7 102.7 605.7
10 831 WRIGHT Erin W 104.5 103.5 99.1 102.2 101.8 102.0 613.1
11 807 HART Elizabeth W 99.1 102.9 102.8 104.6 102.9 103.8 616.1
12 707 PALMER-JONES Courtney W 102.0 96.1 100.6 68.2 366.9 DNF
13 827 NAVEZ Rachel W 102.3 103.0 103.7 104.6 102.4 102.6 618.6 QF
14 805 PEREIRA Aleisha W 102.0 98.7 101.6 100.9 101.9 99.6 604.7
15 802 TOMALIN Jessica W 102.6 101.6 101.2 102.4 102.9 103.2 613.9
16 816 MORRIS Cecilie W 96.0 95.6 93.3 96.0 95.7 95.9 572.5
18 832 MOHANDASS Ishwarya Sai W 101.2 101.8 98.5 101.2 103.3 97.3 603.3
19 806 CHUNG Allegra W 101.2 103.3 102.7 100.3 103.3 101.6 612.4
21 829 HENNES Sandra W 102.1 101.9 99.8 103.6 102.0 102.5 611.9
22 809 GRIFFITHS Shannon W 103.4 103.1 98.2 99.6 99.7 96.5 600.5
23 803 WARD Izzy W 100.0 103.1 99.4 98.9 93.6 100.5 595.5
24 818 GARRETT Milli W 94.7 100.8 102.5 101.3 99.5 101.8 600.6
25 703 SMITH Emily W 101.7 100.1 103.5 99.8 100.5 100.3 605.9
26 823 ZAVATSKA Veronika W 97.3 98.8 100.4 99.7 100.6 100.7 597.5
27 713 ANTUNES Ana W DNS
28 811 O'DRISCOLL Della W 96.3 91.3 95.1 93.9 91.2 91.6 559.4
29 708 FLOYD Rhian W 98.7 94.6 98.1 95.8 97.9 95.6 580.7
30 714 MWANDUMBA Ruth W 103.9 105.1 103.7 104.2 101.9 104.6 623.4 QF
32 711 GARRISON Sophie W 89.5 86.7 96.3 92.2 77.9 91.8 534.4
36 717 MAYOR Chahat W 95.8 99.6 98.1 100.9 102.6 98.2 595.2
37 709 GOH En Ying W 91.3 92.6 86.0 88.8 84.8 87.6 531.1
38 825 CAMPBELL Ruby W 102.7 101.7 101.1 100.9 100.6 101.1 608.1
39 817 SCOTT Kirsty W 101.7 100.1 103.1 102.7 100.6 100.8 609.0
40 815 FRYER Paige W 99.1 101.5 98.4 100.9 100.3 99.6 599.8
41 826 PHILP Kerris W 92.4 90.4 85.2 95.8 89.8 95.2 548.8
42 800 JOHN-DRISCOLL Chloe W 101.7 99.7 100.5 101.0 101.3 101.9 606.1
43 812 RUDLAND Emily W 102.1 101.7 100.1 99.3 98.9 101.8 603.9
44 822 BEYSSAC Helen W 85.7 92.2 95.1 79.3 96.3 97.2 545.8
45 828 MARCHAL Romane W 100.8 105.1 104.1 102.4 101.1 104.3 617.8 QF
46 820 STEPHENSON Freya W 91.8 94.8 93.1 97.4 99.4 96.8 573.3
47 715 VANDEVYVERE Emma W 103.8 103.3 105.2 101.3 104.1 103.1 620.8 QF
48 701 THORNE Seren W 104.4 101.7 102.3 102.9 101.1 104.4 616.8 QF
49 830 NELLES Nicole W 101.5 103.0 104.3 102.3 101.5 103.5 616.1
50 804 BHARGAVA Anmol W 103.3 103.7 101.2 102.7 102.9 102.7 616.5 QF
51 824 PHELAN Mali W 102.9 100.6 101.5 102.5 99.7 102.2 609.4
52 704 BEECH Olivia W 103.9 101.9 103.6 102.7 103.1 104.7 619.9 QF
53 718 FLETCHER Ella W DNS
54 821 TANG Rachel W 91.7 95.0 93.5 90.4 98.4 90.7 559.7
55 712 LEWIS Jasmine W DNS
56 702 GREEN Michaela W 101.3 101.0 101.5 103.3 101.2 99.2 607.5
57 810 SIGNORELLI Sophie W 101.1 103.0 102.0 101.8 103.3 99.2 610.4
58 716 SHARDA Navreet W 95.6 97.8 94.0 99.5 98.1 96.9 581.9
59 813 JAMES Kaia W 99.6 96.7 101.5 97.2 92.8 97.3 585.1