10M AIR M,MJ,W,WJ,SH1,SH2,MP,MJP,WP,WJP RESULTS - QUALIFICATION RELAY 2

2 127 MARSHALL Nick Mp 80 81 80 87 86 87 501- 2x
3 120 BREACH Carl Mp 91 90 94 89 93 92 549- 9x
4 138 GLEADHALL Jack Mp 85 84 91 83 80 87 510- 8x
5 132 HALVORSEN Espen Mp 88 87 86 87 90 85 523- 8x
6 136 CUTLER Nathan Mp 87 88 88 82 87 89 521- 6x
7 130 JEFFREYS Jack Mp 95 89 90 89 91 83 537- 4x
8 137 ARORA Gaurav Mp 90 82 82 89 89 89 521- 2x
9 122 O'BRIEN John Mp 77 86 86 81 81 86 497- 4x
10 123 JORVE Ole Martin Mp 90 89 83 94 89 88 533- 4x
11 115 UBHI Iqbal Mp 94 85 90 87 89 94 539- 6x
12 119 KANE Raymond Mp 79 90 88 90 89 91 527- 4x
13 100 HOLDEN Nathan Mp 88 91 81 85 79 93 517- 6x
14 107 BARDOLPH James Mp DNS
15 106 SPENCER Douglas Mp 92 93 94 90 93 91 553- 8x QF
16 111 HOUSE Christopher Mp 95 91 95 87 91 95 554-11x QF
17 112 PRICE Rhys Mp 87 90 87 92 90 87 533- 6x
18 105 KUTY Kamil Mp 96 94 96 87 92 94 559-12x QF
19 143 MYERS Graham Mp DNS
20 116 MORRIS Henry Mp 76 89 81 92 84 76 498- 4x
21 134 YOUNG Sean Mp DNS
22 118 SÁNTAVY Chris Mp DNS
23 145 SANDERS-DOWLER Elliot Mp 85 78 77 78 81 80 479- 2x
24 114 WATKISS Paul Mp 92 82 92 87 91 88 532- 9x
25 128 KENDALL Geoff Mp 86 81 86 82 83 80 498- 5x
26 142 GUENOLE-HARRISON Jeremy Mp 86 90 82 82 86 91 517- 5x
27 124 KNUDSEN Kjetil Mp 93 90 89 89 89 90 540- 7x
28 101 BAKER Joseph Mp 95 93 92 93 95 97 565-15x QF
29 108 SILAS Sanjay Mp 90 86 84 88 85 87 520- 7x
30 135 WALKER Andrew Mp 94 94 93 93 94 93 561-11x QF
31 126 DAVIES Martin Mp 81 87 87 79 86 88 508- 5x
32 102 DARLING Ken Mp 94 96 93 92 95 94 564-10x QF
33 144 OWEN David Mp 90 90 94 90 96 91 551- 9x
34 109 PALMER Bret Mp 90 82 92 91 87 89 531- 7x
35 113 WATTERSON Andrew Mp 84 89 80 84 81 86 504- 5x
36 129 REED Matt Mp 92 92 88 94 95 95 556-14x QF
37 121 FOSTER Andrew Mp DNS
38 139 CRADDOCK Lewis Mp 70 71 76 79 78 75 449- 3x
39 104 NUCKLEY Ian Mp 88 85 95 91 94 92 545-12x
40 117 MILLER James Mp 96 96 97 94 97 98 578-17x QF
41 110 ROSSI Paolo Mp 86 77 65 70 85 85 468- 4x
42 131 GODDARD Chris Mp 74 82 83 90 86 89 504- 5x
43 103 JOHN Alex Mp 84 85 90 88 87 93 527-10x
44 141 BRIDGE Connor Mp 81 79 74 73 79 81 467- 3x
45 133 AURSTAD Øyvind Mp 84 85 88 86 86 88 517- 2x
46 125 TECTOR Richard Mp 87 90 94 92 93 94 550-13x
47 140 CLARKE Eamonn Mp 92 90 92 92 86 89 541-10x
48 226 FARNWORTH Peter MJp 83 77 82 80 71 85 478- 2x
49 223 PRICE Iestyn MJp 90 79 82 81 84 80 496- 1x
50 219 MOLLENBECK Maximilian MJp 93 90 87 87 96 92 545- 8x
51 216 NAGEL Leon MJp 92 93 87 89 88 93 542-10x
52 203 MIDDLETON Tom MJp 92 89 83 88 88 89 529- 7x
53 211 ASTBURY Chris MJp 85 86 89 90 91 91 532- 7x
54 205 ALLEN Sam MJp 93 94 96 95 94 92 564- 9x
55 201 FALLON Oliver MJp 86 85 85 76 85 92 509- 4x
56 204 PRICE Lenny MJp 90 93 88 88 89 90 538- 7x
57 222 JONES Cameron MJp DNS
58 225 WEGG Joshua MJp 94 91 91 92 95 94 557-13x
59 210 BROWN Rufus MJp 83 85 90 85 87 82 512- 6x
60 213 QUINN Fergus MJp 89 85 93 87 86 88 528- 6x