10M AIR M,MJ,W,WJ,SH1,SH2,MP,MJP,WP,WJP RESULTS - QUALIFICATION RELAY 1

2 311 FAULKNER Emilia Wp 92 96 96 92 95 93 564-15x QF
3 325 PEARSON Iona Wp 81 81 80 77 88 85 492- 1x
4 309 NICHOLAS Kathryn Wp 81 77 73 80 83 73 467- 1x
5 322 REED Imogen Wp 90 88 88 93 87 92 538- 6x QF
6 313 LIVINGSTONE Bronwen Wp 91 85 88 90 88 89 531- 8x
7 310 NUTT Alison Wp 87 78 84 78 81 82 490- 0x
8 317 O'BRIEN Caroline Wp 83 88 87 87 86 91 522- 7x
9 323 HALVORSEN Unni Wp 85 90 88 92 93 89 537- 8x
10 300 LACEY Leanne Wp 88 90 87 91 91 88 535- 6x
11 324 GRAN Ingeborg Wp 91 90 91 94 90 91 547- 8x QF
12 316 QUO Mei Bei Wp DNS
13 314 GREER Eva Wp 81 86 92 81 84 81 505- 4x
14 327 MANASCO Heloise Wp 88 86 88 89 80 83 514- 4x
15 304 HAYDEN-SEYMOUR Siân Wp 90 88 88 89 94 89 538- 7x QF
16 306 SHAWYER Emily Wp DNS
17 308 WOOLLEY Becky Wp 85 88 88 87 85 83 516- 4x
18 319 KNUDSEN Ina Gulowsen Wp 91 86 87 85 84 87 520- 4x
19 328 EVANS Lucy Wp 93 91 95 92 94 94 559-11x QF
20 305 LAVENDER-WARD Carla Wp 92 88 88 95 83 85 531-10x
21 303 THOMAS Lucy Wp DNS
22 329 ALSUQAYRAN Nora Wp 88 87 91 90 85 89 530- 6x
23 326 HICKS Charlotte Wp 94 95 92 95 96 95 567-16x QF
24 302 DASH Satabdi Lova Wp 84 84 90 90 88 88 524- 6x
25 312 FLETT Victoria Wp 94 93 91 93 92 95 558-15x QF
26 315 WATTERSON Caroline Wp 90 84 84 87 88 85 518- 4x
27 321 SANDSTØL Aina Wp 97 89 96 95 89 91 557-13x QF
28 301 HARTLEY Ann Wp 87 87 89 90 87 93 533- 4x
29 320 SMITH Amanda Wp 65 68 73 76 75 74 431- 3x
30 307 TRIPNEY Vicki Wp 90 92 89 91 89 87 538- 4x
31 318 JORVE Elisabeth Trones Wp 88 87 87 87 85 72 506- 8x
35 400 HOLDEN Kathryn WJp 88 89 95 95 92 87 546-10x
36 401 HOWELLS Daisy WJp 81 89 88 85 90 88 521- 6x
37 402 EVANS Lucinda WJp 94 93 90 90 94 92 553- 9x
38 403 MARKHAM Juliette WJp DNS
39 404 BANNER Lucy WJp 87 88 94 87 88 90 534- 2x
40 405 PARKES Lucie WJp 79 85 82 77 77 79 479- 4x
41 406 WILLIAMS Annie WJp 81 90 86 87 87 93 524- 6x
42 407 BAKER Mathilda WJp 93 89 88 92 93 94 549-10x
43 408 VERGNAULT Rowan WJp 78 83 80 86 90 87 504- 3x
44 409 GILMORE Francine WJp 94 95 93 93 93 89 557- 8x
45 410 FLETT Penny WJp 83 84 85 90 91 91 524- 5x
46 411 WATTERSON Pippa WJp 89 75 87 86 87 82 506- 2x
47 412 WILLIAMS Ella WJp 85 88 85 83 88 88 517- 7x
48 413 BATEMAN megan WJp 90 86 80 87 77 88 508- 6x
49 414 EASTWOOD Lydia WJp 93 92 93 93 90 86 547-10x
50 415 STEEL Matilda WJp 85 83 85 88 78 74 493- 2x
51 416 WARD Matilda WJp 92 86 88 92 84 88 530- 8x
52 417 DEHARENG Anwen WJp 92 86 79 83 78 86 504- 4x
53 418 HIRD Rohays WJp 79 88 87 86 90 90 520- 5x
54 419 COLLINS Ruby WJp DNS
55 420 SCHRODER Merle WJp 88 86 94 87 90 88 533- 6x
56 421 MACTAGGART Isobel WJp 94 93 92 93 94 92 558-12x