10M AIR WOMEN PISTOL RESULTS - QUALIFICATION

1 326 HICKS Charlotte 94 95 92 95 96 95 567-16x QF
2 311 FAULKNER Emilia 92 96 96 92 95 93 564-15x QF
3 328 EVANS Lucy 93 91 95 92 94 94 559-11x QF
4 312 FLETT Victoria 94 93 91 93 92 95 558-15x QF
5 321 SANDSTØL Aina 97 89 96 95 89 91 557-13x QF
6 324 GRAN Ingeborg 91 90 91 94 90 91 547- 8x QF
7 304 HAYDEN-SEYMOUR Siân 90 88 88 89 94 89 538- 7x QF
8 322 REED Imogen 90 88 88 93 87 92 538- 6x QF
9 307 TRIPNEY Vicki 90 92 89 91 89 87 538- 4x
10 323 HALVORSEN Unni 85 90 88 92 93 89 537- 8x
11 300 LACEY Leanne 88 90 87 91 91 88 535- 6x
12 301 HARTLEY Ann 87 87 89 90 87 93 533- 4x
13 305 LAVENDER-WARD Carla 92 88 88 95 83 85 531-10x
14 313 LIVINGSTONE Bronwen 91 85 88 90 88 89 531- 8x
15 329 ALSUQAYRAN Nora 88 87 91 90 85 89 530- 6x
16 302 DASH Satabdi Lova 84 84 90 90 88 88 524- 6x
17 317 O'BRIEN Caroline 83 88 87 87 86 91 522- 7x
18 319 KNUDSEN Ina Gulowsen 91 86 87 85 84 87 520- 4x
19 315 WATTERSON Caroline 90 84 84 87 88 85 518- 4x
20 308 WOOLLEY Becky 85 88 88 87 85 83 516- 4x
21 327 MANASCO Heloise 88 86 88 89 80 83 514- 4x
22 318 JORVE Elisabeth Trones 88 87 87 87 85 72 506- 8x
23 314 GREER Eva 81 86 92 81 84 81 505- 4x
24 325 PEARSON Iona 81 81 80 77 88 85 492- 1x
25 310 NUTT Alison 87 78 84 78 81 82 490- 0x
26 309 NICHOLAS Kathryn 81 77 73 80 83 73 467- 1x
27 320 SMITH Amanda 65 68 73 76 75 74 431- 3x
316 QUO Mei Bei DNS
306 SHAWYER Emily DNS
303 THOMAS Lucy DNS