10M AIR MEN JUNIOR PISTOL RESULTS - QUALIFICATION

1 212 MIKHAYLOV-KISSELEVSKI Alexander (Sasha) 98 91 94 95 97 95 570-16x
2 205 ALLEN Sam 93 94 96 95 94 92 564- 9x
3 202 BAXTER Isaac 91 96 96 95 89 96 563- 7x
4 225 WEGG Joshua 94 91 91 92 95 94 557-13x
5 214 CHAUHAN Ayush 95 90 93 94 92 91 555- 8x
6 217 FOCKE Younes 94 95 90 91 96 88 554- 4x
7 200 HOLDEN Joshua 94 91 94 93 90 90 552-10x
8 209 WEBBER Zac 91 95 89 89 92 94 550- 8x
9 219 MOLLENBECK Maximilian 93 90 87 87 96 92 545- 8x
10 208 MOFFAT Finlay 89 94 91 93 88 89 544-10x
11 216 NAGEL Leon 92 93 87 89 88 93 542-10x
12 218 KONIG Leonas 92 92 87 90 89 90 540-12x
13 221 LIEBRECHT Phillip 91 90 91 90 94 83 539- 6x
14 204 PRICE Lenny 90 93 88 88 89 90 538- 7x
15 207 FLETT Bruce 90 87 89 87 90 92 535- 7x
16 211 ASTBURY Chris 85 86 89 90 91 91 532- 7x
17 203 MIDDLETON Tom 92 89 83 88 88 89 529- 7x
18 220 KINDEL Jonas 87 89 87 88 90 88 529- 3x
19 213 QUINN Fergus 89 85 93 87 86 88 528- 6x
20 227 JAMES -MORRIS Cynan 83 89 88 89 88 88 525- 6x
21 228 PEDDER Ryan 80 93 83 82 85 90 513- 6x
22 210 BROWN Rufus 83 85 90 85 87 82 512- 6x
23 201 FALLON Oliver 86 85 85 76 85 92 509- 4x
24 229 COLE-JOHNSON Ethan 89 80 87 80 86 81 503- 5x
25 215 MYERS Max 86 77 85 90 82 81 501- 2x
26 206 GRIFFITHS Ben 83 82 84 85 81 82 497- 3x
27 223 PRICE Iestyn 90 79 82 81 84 80 496- 1x
28 226 FARNWORTH Peter 83 77 82 80 71 85 478- 2x
29 224 SKILLICORN Jack 75 88 76 77 80 74 470- 3x
222 JONES Cameron DNS