10M AIR MEN PISTOL RESULTS - QUALIFICATION

1 117 MILLER James 96 96 97 94 97 98 578-17x QF
2 101 BAKER Joseph 95 93 92 93 95 97 565-15x QF
3 102 DARLING Ken 94 96 93 92 95 94 564-10x QF
4 135 WALKER Andrew 94 94 93 93 94 93 561-11x QF
5 105 KUTY Kamil 96 94 96 87 92 94 559-12x QF
6 129 REED Matt 92 92 88 94 95 95 556-14x QF
7 111 HOUSE Christopher 95 91 95 87 91 95 554-11x QF
8 106 SPENCER Douglas 92 93 94 90 93 91 553- 8x QF
9 144 OWEN David 90 90 94 90 96 91 551- 9x
10 125 TECTOR Richard 87 90 94 92 93 94 550-13x
11 120 BREACH Carl 91 90 94 89 93 92 549- 9x
12 104 NUCKLEY Ian 88 85 95 91 94 92 545-12x
13 140 CLARKE Eamonn 92 90 92 92 86 89 541-10x
14 124 KNUDSEN Kjetil 93 90 89 89 89 90 540- 7x
15 115 UBHI Iqbal 94 85 90 87 89 94 539- 6x
16 130 JEFFREYS Jack 95 89 90 89 91 83 537- 4x
17 112 PRICE Rhys 87 90 87 92 90 87 533- 6x
18 123 JORVE Ole Martin 90 89 83 94 89 88 533- 4x
19 114 WATKISS Paul 92 82 92 87 91 88 532- 9x
20 109 PALMER Bret 90 82 92 91 87 89 531- 7x
21 103 JOHN Alex 84 85 90 88 87 93 527-10x
22 119 KANE Raymond 79 90 88 90 89 91 527- 4x
23 132 HALVORSEN Espen 88 87 86 87 90 85 523- 8x
24 136 CUTLER Nathan 87 88 88 82 87 89 521- 6x
25 137 ARORA Gaurav 90 82 82 89 89 89 521- 2x
26 108 SILAS Sanjay 90 86 84 88 85 87 520- 7x
27 100 HOLDEN Nathan 88 91 81 85 79 93 517- 6x
28 142 GUENOLE-HARRISON Jeremy 86 90 82 82 86 91 517- 5x
29 133 AURSTAD Øyvind 84 85 88 86 86 88 517- 2x
30 138 GLEADHALL Jack 85 84 91 83 80 87 510- 8x
31 126 DAVIES Martin 81 87 87 79 86 88 508- 5x
32 131 GODDARD Chris 74 82 83 90 86 89 504- 5x
33 113 WATTERSON Andrew 84 89 80 84 81 86 504- 5x
34 127 MARSHALL Nick 80 81 80 87 86 87 501- 2x
35 128 KENDALL Geoff 86 81 86 82 83 80 498- 5x
36 116 MORRIS Henry 76 89 81 92 84 76 498- 4x
37 122 O'BRIEN John 77 86 86 81 81 86 497- 4x
38 145 SANDERS-DOWLER Elliot 85 78 77 78 81 80 479- 2x
39 110 ROSSI Paolo 86 77 65 70 85 85 468- 4x
40 141 BRIDGE Connor 81 79 74 73 79 81 467- 3x
41 139 CRADDOCK Lewis 70 71 76 79 78 75 449- 3x
107 BARDOLPH James DNS
121 FOSTER Andrew DNS
143 MYERS Graham DNS
118 SÁNTAVY Chris DNS
134 YOUNG Sean DNS