10M AIR WOMEN JUNIOR RESULTS - QUALIFICATION

1 827 NAVEZ Rachel 102.4 103.2 103.9 104.0 102.9 104.0 620.4
2 801 PAGE Sophie 103.2 102.9 102.2 102.2 104.2 103.7 618.4
3 804 BHARGAVA Anmol 101.2 102.9 104.1 103.4 103.4 103.2 618.2
4 828 MARCHAL Romane 102.2 103.0 104.6 102.5 103.4 102.2 617.9
5 831 WRIGHT Erin 102.0 103.7 103.6 104.9 103.2 100.0 617.4
6 817 SCOTT Kirsty 103.4 103.6 101.3 102.6 103.3 101.7 615.9
7 829 HENNES Sandra 100.7 101.1 103.9 103.3 102.7 104.1 615.8
8 807 HART Elizabeth 102.6 100.0 99.7 104.2 104.1 101.4 612.0
9 806 CHUNG Allegra 101.4 101.9 102.2 100.0 101.9 101.8 609.2
10 805 PEREIRA Aleisha 102.1 101.0 102.8 102.0 100.5 100.5 608.9
11 824 PHELAN Mali 101.4 102.1 100.3 100.9 100.7 103.2 608.6
12 808 ALLEN Fraya 99.4 98.5 103.2 101.5 101.9 102.8 607.3
13 830 NELLES Nicole 99.2 102.6 99.2 102.4 102.0 101.0 606.4
14 832 MOHANDASS Ishwarya Sai 100.1 100.3 101.5 99.3 101.5 103.6 606.3
15 802 TOMALIN Jessica 100.6 98.8 101.4 102.8 102.2 100.3 606.1
16 809 GRIFFITHS Shannon 103.5 100.9 101.1 100.8 99.1 99.6 605.0
17 815 FRYER Paige 102.0 99.4 102.2 100.3 101.3 99.3 604.5
18 810 SIGNORELLI Sophie 100.4 98.0 99.1 100.9 100.8 103.1 602.3
19 812 RUDLAND Emily 101.1 100.4 99.9 102.4 97.1 98.7 599.6
20 818 GARRETT Milli 100.5 99.5 99.4 99.8 98.0 102.1 599.3
21 800 JOHN-DRISCOLL Chloe 99.0 102.5 98.0 100.4 99.6 99.0 598.5
22 825 CAMPBELL Ruby 100.7 99.1 98.9 99.7 99.6 99.0 597.0
23 803 WARD Izzy 101.3 98.6 99.2 98.3 98.4 100.4 596.2
24 823 ZAVATSKA Veronika 98.3 101.0 100.1 97.0 97.8 98.0 592.2
25 813 JAMES Kaia 90.1 99.7 94.9 99.3 99.1 101.1 584.2
26 819 CARTER Daisy-May 94.4 93.0 98.4 99.3 98.0 99.1 582.2
27 820 STEPHENSON Freya 96.5 93.0 98.1 100.0 93.0 94.9 575.5
28 814 VOYLE Stephanie 96.6 97.5 94.3 92.3 95.7 96.5 572.9
29 816 MORRIS Cecilie 99.0 96.2 93.7 92.5 95.1 95.0 571.5
30 821 TANG Rachel 89.3 98.0 93.4 93.3 98.7 97.5 570.2
31 811 O’DRISCOLL Della 96.5 91.9 94.0 93.2 96.9 91.9 564.4
32 826 PHILP Kerris 95.2 92.2 93.9 97.2 90.6 93.8 562.9
822 BEYSSAC Helen DNS