10M AIR WOMEN RESULTS - QUALIFICATION

1 710 BAKER Morgan 104.2 103.5 106.1 101.7 101.9 105.8 623.2 QF
2 701 THORNE Seren 103.3 104.2 103.6 104.5 103.8 102.6 622.0 QF
3 715 VANDEVYVERE Emma 103.1 104.0 101.7 104.1 104.5 102.7 620.1 QF
4 714 MWANDUMBA Ruth 102.0 101.6 104.1 102.4 101.6 102.8 614.5 QF
5 704 BEECH Olivia 102.8 105.5 101.6 102.5 100.1 102.0 614.5 QF
6 703 SMITH Emily 101.9 103.3 101.9 99.9 102.2 102.4 611.6 QF
7 702 GREEN Michaela 100.0 103.6 101.8 104.5 103.0 97.7 610.6 QF
8 707 PALMER-JONES Courtney 101.4 103.2 100.7 101.9 101.0 99.9 608.1 QF
9 705 WILSON Alice 99.8 102.1 100.1 99.8 99.3 102.5 603.6
10 708 FLOYD Rhian 101.3 98.9 97.9 98.1 101.2 99.5 596.9
11 717 MAYOR Chahat 96.4 97.4 100.6 96.0 100.0 100.6 591.0
12 716 SHARDA Navreet 99.7 99.1 95.3 98.5 100.1 97.3 590.0
13 700 REYNOLDS Steph 95.9 100.2 96.4 97.9 97.6 92.7 580.7
14 712 LEWIS Jasmine 93.5 92.3 95.8 97.9 93.5 97.1 570.1
15 706 DODSON Eleanor 96.0 95.2 100.8 93.7 96.0 88.3 570.0
16 709 GOH En Ying 85.8 82.2 94.9 92.8 89.0 92.8 537.5
17 711 GARRISON Sophie 94.8 92.6 94.6 85.9 83.7 84.9 536.5
18 713 ANTUNES Ana 69.0 57.7 63.9 83.1 81.5 78.5 433.7
718 FLETCHER Ella DNS