10M AIR MEN RESULTS - QUALIFICATION

1 509 BALE Dean 104.1 105.0 105.7 106.1 103.6 105.3 629.8 QF
2 508 MITCHELL Stephen 104.3 104.3 105.1 103.3 104.6 104.3 625.9 QF
3 514 GALLOWAY Bertie 104.8 104.6 103.9 103.6 104.6 103.7 625.2 QF
4 513 SCHEPENS Nicolas 100.3 102.3 104.4 103.6 103.8 101.5 615.9 QF
5 512 CURTZ Sebastien 104.3 102.9 103.5 101.4 100.5 100.6 613.2 QF
6 501 WELLSTED James 98.7 100.9 101.3 101.3 102.4 102.0 606.6 QF
7 511 EVANS Niall 96.9 94.7 90.7 98.0 96.3 99.5 576.1 QF
8 505 DONALDSON Ross 97.0 87.8 94.6 99.7 93.9 100.0 573.0 QF
9 504 FLOYD Douglas 93.4 91.8 93.3 97.8 95.6 90.9 562.8
10 500 BOWATER Mark 92.9 92.6 94.2 91.4 95.5 92.4 559.0
11 507 SMITH Neil 94.0 93.2 93.1 90.4 86.6 94.2 551.5
12 503 TAY Sherman 89.1 92.7 81.3 87.7 95.8 83.8 530.4
13 510 CROOK Mick 90.0 83.0 89.9 87.0 82.1 86.5 518.5
502 DI MASCIO Daniel DNS
506 MURPHY Stephen DNS