Mixed Team Rifle RESULTS - TEAM

1 209.3 209.4 207.7 626.4
509 BALE Dean 106.3 105.7 105.5 317.5
704 BEECH Olivia 103.0 103.7 102.2 308.9
2 206.6 206.0 204.8 617.4
714 MWANDUMBA Ruth 102.6 103.4 103.2 309.2
512 CURTZ Sebastien 104.0 102.6 101.6 308.2
3 206.5 205.1 205.3 616.9
508 MITCHELL Stephen 102.9 105.7 105.1 313.7
708 FLOYD Rhian 103.6 99.4 100.2 303.2
4 205.2 205.9 202.3 613.4
703 SMITH Emily 102.3 103.3 102.2 307.8
513 SCHEPENS Nicolas 102.9 102.6 100.1 305.6
5 198.0 197.1 197.4 592.5
506 MURPHY Stephen 102.8 101.4 100.9 305.1
716 SHARDA Navreet 95.2 95.7 96.5 287.4
6 198.8 197.8 192.6 589.2
707 PALMER-JONES Courtney 99.5 100.0 101.6 301.1
502 DI MASCIO Daniel 99.3 97.8 91.0 288.1
7 195.3 195.7 196.7 587.7
715 VANDEVYVERE Emma 103.2 100.3 101.4 304.9
507 SMITH Neil 92.1 95.4 95.3 282.8
8 193.4 196.6 197.2 587.2
710 BAKER Morgan 101.9 102.3 103.3 307.5
500 BOWATER Mark 91.5 94.3 93.9 279.7
9 194.2 196.8 195.8 586.8
706 DODSON Eleanor 98.9 101.4 97.3 297.6
505 DONALDSON Ross 95.3 95.4 98.5 289.2
10 190.8 198.3 195.1 584.2
701 THORNE Seren 102.0 104.5 102.5 309.0
711 GARRISON Sophie 88.8 93.8 92.6 275.2
11 188.7 193.5 197.2 579.4
717 MAYOR Chahat 101.0 99.3 97.8 298.1
504 FLOYD Douglas 87.7 94.2 99.4 281.3
12 187.8 195.0 188.7 571.5
702 GREEN Michaela 101.1 101.2 97.9 300.2
503 TAY Sherman 86.7 93.8 90.8 271.3
13 184.8 189.4 187.9 562.1
511 EVANS Niall 92.6 95.6 94.0 282.2
700 REYNOLDS Steph 92.2 93.8 93.9 279.9
14 163.1 188.7 187.9 539.7
514 GALLOWAY Bertie 104.1 104.5 103.4 312.0
713 ANTUNES Ana 59.0 84.2 84.5 227.7
DNS
501 WELLSTED James 94.8 99.7 100.4 294.9
718 FLETCHER Ella DNS