10M AIR M,MJ,W,WJ,SH1,SH2,MP,MJP,WP,WJP RESULTS - QUALIFICATION RELAY 4

2 141 BRIDGE Connor Mp 69 67 65 77 66 70 414- 3x
3 132 HALVORSEN Espen Mp 90 81 85 92 85 89 522- 8x
4 127 MARSHALL Nick Mp 77 78 77 85 82 81 480- 2x
5 113 WATTERSON Andrew Mp 78 88 80 85 89 90 510- 2x
6 117 MILLER James Mp 95 94 97 94 97 94 571-18x
7 421 MACTAGGART Isobel WJp 92 90 92 90 92 94 550-10x QF
8 406 WILLIAMS Annie WJp 91 89 91 89 84 88 532- 7x
9 404 BANNER Lucy WJp 90 90 90 91 91 93 545- 7x QF
10 420 SCHRODER Merle WJp 82 88 87 88 83 88 516- 2x
11 416 WARD Matilda WJp 91 90 84 87 77 92 521- 3x
12 419 COLLINS Ruby WJp DNS
13 414 EASTWOOD Lydia WJp 93 92 92 88 91 89 545-10x QF
14 418 HIRD Rohays WJp 86 88 89 86 94 88 531- 9x
15 401 HOWELLS Daisy WJp 86 88 87 92 89 84 526- 6x
16 408 VERGNAULT Rowan WJp 82 79 86 88 79 93 507- 9x
17 413 BATEMAN megan WJp 81 80 75 83 85 81 485- 2x
18 412 WILLIAMS Ella WJp 89 86 91 84 85 91 526- 3x
19 403 MARKHAM Juliette WJp DNS
20 415 STEEL Matilda WJp 84 75 81 85 79 79 483- 2x
21 417 DEHARENG Anwen WJp 81 94 89 85 86 87 522- 7x
22 400 HOLDEN Kathryn WJp 92 91 94 88 88 91 544- 3x QF
23 409 GILMORE Francine WJp 95 94 90 94 91 94 558-11x QF
24 402 EVANS Lucinda WJp 92 90 92 90 90 87 541- 5x QF
25 411 WATTERSON Pippa WJp 89 86 85 87 83 89 519- 6x
26 405 PARKES Lucie WJp 77 80 86 83 85 80 491- 1x
27 407 BAKER Mathilda WJp 92 89 94 94 92 94 555-10x QF
28 410 FLETT Penny WJp 90 93 87 86 84 92 532- 8x QF
29 309 NICHOLAS Kathryn Wp 75 65 84 84 78 83 469- 6x
30 318 JORVE Elisabeth Trones Wp 77 88 90 80 84 87 506- 5x
31 306 SHAWYER Emily Wp 89 90 90 93 91 91 544- 5x
32 304 HAYDEN-SEYMOUR Siân Wp 88 87 88 95 91 90 539- 6x
35 314 GREER Eva Wp 85 82 90 86 89 85 517- 5x
36 300 LACEY Leanne Wp 84 90 86 91 94 87 532- 5x
37 313 LIVINGSTONE Bronwen Wp 87 79 91 89 89 89 524- 6x
38 320 SMITH Amanda Wp 83 66 75 78 75 81 458- 0x
39 305 LAVENDER-WARD Carla Wp 89 90 87 90 87 91 534- 6x
40 321 SANDSTØL Aina Wp 89 90 88 89 91 91 538- 4x
41 327 MANASCO Heloise Wp 90 84 79 83 84 86 506- 5x
42 319 KNUDSEN Ina Gulowsen Wp 81 81 79 89 84 84 498- 4x
43 311 FAULKNER Emilia Wp 94 94 96 94 94 92 564- 7x
44 322 REED Imogen Wp 88 89 92 91 97 91 548- 6x
45 324 GRAN Ingeborg Wp 94 90 91 89 95 93 552-13x
46 315 WATTERSON Caroline Wp 87 84 90 90 81 88 520- 7x
47 316 QUO Mei Bei Wp DNS
48 317 O'BRIEN Caroline Wp 85 83 89 91 85 84 517- 5x
49 312 FLETT Victoria Wp 93 92 94 94 92 89 554- 9x
50 303 THOMAS Lucy Wp 86 94 88 89 87 91 535- 6x
51 301 HARTLEY Ann Wp 90 84 93 93 92 83 535-10x
52 307 TRIPNEY Vicki Wp 89 91 86 88 87 91 532- 7x
53 308 WOOLLEY Becky Wp 84 89 77 80 85 84 499- 1x
54 310 NUTT Alison Wp 77 68 82 86 79 75 467- 4x
55 323 HALVORSEN Unni Wp 87 87 82 87 87 85 515- 5x
56 302 DASH Satabdi Lova Wp 79 92 91 88 91 93 534- 9x
57 326 HICKS Charlotte Wp 92 93 95 97 94 97 568-14x
58 328 EVANS Lucy Wp 93 94 92 94 92 93 558-10x
59 329 ALSUQAYRAN Nora Wp 90 88 85 93 91 95 542- 8x
60 325 PEARSON Iona Wp 78 77 74 70 80 78 457- 3x