10M AIR M,MJ,W,WJ,SH1,SH2,MP,MJP,WP,WJP RESULTS - QUALIFICATION RELAY 3

2 107 BARDOLPH James Mp DNS
3 104 NUCKLEY Ian Mp 88 90 92 87 90 89 536- 7x
4 134 YOUNG Sean Mp DNS
5 102 DARLING Ken Mp 94 93 94 93 94 94 562-16x
6 131 GODDARD Chris Mp 82 89 90 81 89 87 518- 3x
7 108 SILAS Sanjay Mp 88 96 89 88 91 91 543- 9x
8 126 DAVIES Martin Mp 84 87 88 91 91 89 530-11x
9 110 ROSSI Paolo Mp 74 65 72 69 78 84 442- 1x
10 136 CUTLER Nathan Mp 83 82 86 88 92 93 524- 4x
11 105 KUTY Kamil Mp 95 91 94 96 89 96 561-10x
12 115 UBHI IQBAL Mp 90 82 87 90 88 93 530- 8x
13 109 PALMER Bret Mp 91 85 86 88 85 86 521- 9x
14 122 O'BRIEN John Mp 75 78 80 88 82 79 482- 1x
15 142 GUENOLE-HARRISON Jeremy Mp 84 84 91 83 85 87 514- 4x
16 139 CRADDOCK Lewis Mp 80 74 82 75 79 83 473- 3x
17 124 KNUDSEN Kjetil Mp 89 89 90 88 88 92 536- 6x
18 138 GLEADHALL Jack Mp 89 78 83 82 89 86 507- 4x
19 145 SANDERS-DOWLER Elliot Mp 82 80 84 77 86 86 495- 4x
20 143 MYERS Graham Mp DNS
21 111 HOUSE Christopher Mp 91 93 87 90 96 91 548- 9x
22 118 SÁNTAVY Chris Mp DNS
23 128 KENDALL Geoff Mp 90 89 90 85 86 84 524- 6x
24 133 AURSTAD Øyvind Mp 81 84 82 83 79 83 492- 0x
25 130 JEFFREYS Jack Mp 86 91 87 91 85 84 524- 4x
26 144 OWEN David Mp 90 94 93 92 93 96 558- 9x
27 119 KANE Raymond Mp 86 95 90 87 85 89 532-10x
28 137 ARORA Gaurav Mp 82 84 81 93 88 88 516- 1x
29 203 MIDDLETON Tom MJp 89 87 90 84 87 91 528- 9x
30 205 ALLEN Sam MJp 94 96 94 95 95 91 565-12x QF
31 228 PEDDER Ryan MJp 79 82 85 82 89 82 499- 4x
32 226 FARNWORTH Peter MJp 81 73 69 83 62 80 448- 2x
35 206 GRIFFITHS Ben MJp 87 87 84 91 90 89 528- 3x
36 216 NAGEL Leon MJp 94 93 91 92 90 91 551- 8x QF
37 210 BROWN Rufus MJp 85 81 83 85 85 84 503- 1x
38 223 PRICE Iestyn MJp 80 78 77 79 83 76 473- 4x
39 211 ASTBURY Chris MJp 89 91 90 87 91 87 535- 6x
40 214 CHAUHAN Ayush MJp 91 92 94 91 89 94 551-10x QF
41 219 MOLLENBECK Maximilian MJp 91 90 89 87 91 92 540- 5x
42 200 HOLDEN Joshua MJp 90 92 84 89 90 91 536- 2x
43 212 MIKHAYLOV-KISSELEVSKI Alexander (Sasha) MJp 98 96 87 92 96 95 564-15x QF
44 217 FOCKE Younes MJp 82 90 91 93 93 91 540-13x
45 227 JAMES -MORRIS Cynan MJp 90 87 82 87 91 83 520- 4x
46 201 FALLON Oliver MJp 88 86 74 85 85 85 503- 5x
47 220 KINDEL Jonas MJp 92 87 87 91 91 85 533- 4x
48 224 SKILLICORN Jack MJp 78 82 75 75 75 79 464- 4x
49 222 JONES Cameron MJp DNS
50 209 WEBBER Zac MJp 96 91 92 90 91 90 550- 8x QF
51 204 PRICE Lenny MJp 93 92 91 90 89 87 542- 6x QF
52 208 MOFFAT Finlay MJp 86 91 94 91 82 87 531- 6x
53 225 WEGG Joshua MJp 90 91 92 90 87 87 537- 5x
54 215 MYERS Max MJp 80 76 73 80 89 78 476- 3x
55 218 KONIG Leonas MJp 91 90 88 88 91 88 536- 4x
56 229 COLE-JOHNSON Ethan MJp 69 80 78 70 76 77 450- 1x
57 221 LIEBRECHT Phillip MJp 90 87 93 91 93 91 545-11x QF
58 213 QUINN Fergus MJp 88 89 88 92 87 96 540- 6x
59 202 BAXTER Isaac MJp 93 90 92 95 94 95 559- 8x QF
60 207 FLETT Bruce MJp 87 92 92 91 87 85 534- 5x