10M AIR M,MJ,W,WJ,SH1,SH2,MP,MJP,WP,WJP RESULTS - QUALIFICATION RELAY 2

2 832 MOHANDASS Ishwarya Sai WJ 100.9 99.8 100.5 103.4 102.3 100.7 607.6
3 805 PEREIRA Aleisha WJ 104.5 102.0 101.3 103.5 99.6 99.8 610.7
4 830 NELLES Nicole WJ 102.7 101.9 104.4 100.5 103.6 101.4 614.5 QF
5 820 STEPHENSON Freya WJ 95.4 91.3 96.6 92.4 92.9 100.0 568.6
6 828 MARCHAL Romane WJ 103.9 104.2 103.8 102.7 102.7 102.8 620.1 QF
7 806 CHUNG Allegra WJ 101.3 101.8 102.5 102.8 101.1 104.1 613.6 QF
8 801 PAGE Sophie WJ 102.7 101.8 103.2 102.9 103.4 101.4 615.4 QF
9 826 PHILP Kerris WJ DNS
10 807 HART Elizabeth WJ 102.6 99.4 103.1 102.6 103.3 103.5 614.5 QF
11 804 BHARGAVA Anmol WJ 104.7 102.8 100.6 100.2 103.6 100.3 612.2
12 817 SCOTT Kirsty WJ 101.2 102.0 103.8 103.3 104.1 100.5 614.9 QF
13 814 VOYLE Stephanie WJ 95.0 96.2 96.6 98.7 87.9 94.6 569.0
14 831 WRIGHT Erin WJ 101.8 105.2 103.1 103.9 101.8 100.8 616.6 QF
15 816 MORRIS Cecilie WJ DNS
16 821 TANG Rachel WJ 93.2 88.3 95.8 95.0 97.0 89.6 558.9
17 829 HENNES Sandra WJ 100.6 102.6 102.8 101.0 98.7 105.3 611.0
18 800 JOHN-DRISCOLL Chloe WJ 97.6 100.5 100.7 100.6 95.9 95.9 591.2
19 815 FRYER Paige WJ 96.5 101.5 99.6 97.7 99.9 101.1 596.3
20 811 O’DRISCOLL Della WJ 94.4 95.4 91.4 87.1 91.3 94.2 553.8
21 810 SIGNORELLI Sophie WJ 98.3 100.7 101.2 101.2 104.0 101.8 607.2
22 825 CAMPBELL Ruby WJ 99.6 99.6 98.6 91.2 98.0 97.9 584.9
23 812 RUDLAND Emily WJ 96.9 98.5 100.9 99.3 100.5 101.2 597.3
24 808 ALLEN Fraya WJ 96.7 100.9 101.1 102.3 102.8 97.8 601.6
25 818 GARRETT Milli WJ 98.0 103.3 102.0 101.4 101.6 102.9 609.2
26 712 LEWIS Jasmine W 91.5 91.4 97.5 90.5 95.1 94.9 560.9
27 713 ANTUNES Ana W 59.0 84.2 84.5 80.7 82.4 77.3 468.1
28 716 SHARDA Navreet W 95.2 95.7 96.5 95.6 98.7 96.7 578.4
29 707 PALMER-JONES Courtney W 99.5 100.0 101.6 101.3 101.4 102.1 605.9
30 708 FLOYD Rhian W 103.6 99.4 100.2 101.0 98.4 101.0 603.6
31 700 REYNOLDS Steph W 92.2 93.8 93.9 96.2 98.3 91.4 565.8
32 714 MWANDUMBA Ruth W 102.6 103.4 103.2 102.6 103.2 101.6 616.6
35 711 GARRISON Sophie W 88.8 93.8 92.6 93.2 89.7 88.5 546.6
36 709 GOH En Ying W 84.0 82.2 87.5 92.9 94.9 91.8 533.3
37 718 FLETCHER Ella W DNS
38 717 MAYOR Chahat W 101.0 99.3 97.8 101.2 99.8 102.6 601.7
39 710 BAKER Morgan W 101.9 102.3 103.3 103.6 103.9 104.8 619.8
40 705 WILSON Alice W DNS
41 704 BEECH Olivia W 103.0 103.7 102.2 103.0 101.7 104.0 617.6
42 702 GREEN Michaela W 101.1 101.2 97.9 98.0 101.4 100.9 600.5
43 715 VANDEVYVERE Emma W 103.2 100.3 101.4 103.5 103.8 103.2 615.4
44 706 DODSON Eleanor W 98.9 101.4 97.3 94.6 96.0 95.6 583.8
45 703 SMITH Emily W 102.3 103.3 102.2 101.6 102.8 103.1 615.3
46 701 THORNE Seren W 102.0 104.5 102.5 101.0 103.2 103.9 617.1
47 106 SPENCER Douglas Mp 88 86 88 95 86 92 535- 7x
48 125 TECTOR Richard Mp 90 94 93 96 95 92 560- 8x
49 120 BREACH Carl Mp 91 92 95 89 93 93 553-11x
50 140 CLARKE Eamonn Mp DNS
51 101 BAKER Joseph Mp 92 96 93 94 92 91 558-12x
52 121 FOSTER Andrew Mp DNS
53 123 JORVE Ole Martin Mp 85 84 86 93 87 82 517- 2x
54 103 JOHN Alex Mp 86 93 87 89 92 91 538- 9x
55 114 WATKISS Paul Mp 91 79 80 93 89 86 518- 2x
56 129 REED Matt Mp 90 92 91 94 90 91 548- 6x
57 116 MORRIS Henry Mp 70 59 76 80 84 75 444- 1x
58 135 WALKER Andrew Mp 96 90 93 92 93 94 558-15x
59 100 HOLDEN Nathan Mp 76 89 91 85 89 87 517- 3x
60 112 PRICE Rhys Mp 82 82 85 81 81 77 488- 1x