10M AIR M,MJ,W,WJ,SH1,SH2,MP,MJP,WP,WJP RESULTS - QUALIFICATION RELAY 1

2 609 PARRY Harrison MJ 92.4 90.5 97.8 96.9 100.1 100.4 578.1 QF
3 603 O’DRISCOLL Luke MJ 97.8 96.1 100.8 101.0 100.4 96.5 592.6 QF
4 604 UPTON Aston MJ 102.6 103.8 103.3 105.1 103.1 103.9 621.8 QF
5 606 HALE Finley MJ 92.2 99.2 97.2 89.3 88.6 90.5 557.0
6 605 WEST James MJ 94.5 97.7 101.0 100.2 101.9 98.5 593.8 QF
7 608 DALTON Aden MJ DNS
8 600 MCCABE Oliver MJ 102.1 98.3 103.7 100.5 102.5 99.9 607.0 QF
9 607 TAYLOR Tommy MJ 92.0 88.0 88.1 81.9 90.8 82.9 523.7
10 610 GEHLEN Leon MJ 104.2 102.1 102.2 99.9 101.9 102.0 612.3 QF
11 602 HEALY Aidan MJ 101.5 101.6 101.4 101.4 102.7 99.6 608.2 QF
12 601 HILL Oliver MJ 97.6 101.3 103.2 100.1 101.6 98.9 602.7 QF
13 513 SCHEPENS Nicolas M 102.9 102.6 100.1 104.1 103.8 104.8 618.3
14 512 CURTZ Sebastien M 104.0 102.6 101.6 104.1 103.6 102.4 618.3
15 514 GALLOWAY Bertie M 104.1 104.5 103.4 103.1 105.0 102.5 622.6
16 502 DI MASCIO Daniel M 99.3 97.8 91.0 94.5 95.4 95.4 573.4
17 510 CROOK Mick M 80.4 82.9 80.1 88.6 70.6 82.9 485.5
18 507 SMITH Neil M 92.1 95.4 95.3 90.9 95.0 87.5 556.2
19 501 WELLSTED James M 94.8 99.7 100.4 100.4 99.1 101.5 595.9
20 500 BOWATER Mark M 91.5 94.3 93.9 84.2 83.9 90.5 538.3
21 506 MURPHY Stephen M 102.8 101.4 100.9 101.8 101.5 103.8 612.2
22 504 FLOYD Douglas M 87.7 94.2 99.4 95.8 89.6 95.5 562.2
23 508 MITCHELL Stephen M 102.9 105.7 105.1 103.2 104.7 103.5 625.1
24 509 BALE Dean M 106.3 105.7 105.5 104.6 105.1 104.7 631.9
25 511 EVANS Niall M 92.6 95.6 94.0 98.7 96.1 89.3 566.3
26 503 TAY Sherman M 86.7 93.8 90.8 89.4 89.4 86.0 536.1
27 505 DONALDSON Ross M 95.3 95.4 98.5 98.5 94.0 97.6 579.3
35 822 BEYSSAC Helen WJ 99.9 95.9 95.5 85.6 96.1 97.0 570.0
36 809 GRIFFITHS Shannon WJ 100.2 100.6 100.9 100.3 99.5 99.0 600.5
37 827 NAVEZ Rachel WJ 103.4 102.0 101.0 104.3 104.7 102.7 618.1 QF
38 802 TOMALIN Jessica WJ 101.4 98.3 100.3 102.1 103.5 101.7 607.3
39 813 JAMES Kaia WJ 96.2 100.0 102.0 99.2 101.4 99.3 598.1
40 803 WARD Izzy WJ 99.0 99.3 99.6 96.1 95.7 98.6 588.3
41 823 ZAVATSKA Veronika WJ 99.0 101.7 98.5 99.0 98.5 99.2 595.9
42 824 PHELAN Mali WJ 100.2 100.3 100.8 99.2 101.8 99.8 602.1
43 819 CARTER Daisy-May WJ DNS