10M AIR MEN PISTOL RESULTS - QUALIFICATION

1 117 MILLER James 95 94 97 94 97 94 571-18x
2 102 DARLING Ken 94 93 94 93 94 94 562-16x
3 105 KUTY Kamil 95 91 94 96 89 96 561-10x
4 125 TECTOR Richard 90 94 93 96 95 92 560- 8x
5 135 WALKER Andrew 96 90 93 92 93 94 558-15x
6 101 BAKER Joseph 92 96 93 94 92 91 558-12x
7 144 OWEN David 90 94 93 92 93 96 558- 9x
8 120 BREACH Carl 91 92 95 89 93 93 553-11x
9 111 HOUSE Christopher 91 93 87 90 96 91 548- 9x
10 129 REED Matt 90 92 91 94 90 91 548- 6x
11 108 SILAS Sanjay 88 96 89 88 91 91 543- 9x
12 103 JOHN Alex 86 93 87 89 92 91 538- 9x
13 104 NUCKLEY Ian 88 90 92 87 90 89 536- 7x
14 124 KNUDSEN Kjetil 89 89 90 88 88 92 536- 6x
15 106 SPENCER Douglas 88 86 88 95 86 92 535- 7x
16 119 KANE Raymond 86 95 90 87 85 89 532-10x
17 126 DAVIES Martin 84 87 88 91 91 89 530-11x
18 115 UBHI IQBAL 90 82 87 90 88 93 530- 8x
19 128 KENDALL Geoff 90 89 90 85 86 84 524- 6x
20 136 CUTLER Nathan 83 82 86 88 92 93 524- 4x
21 130 JEFFREYS Jack 86 91 87 91 85 84 524- 4x
22 132 HALVORSEN Espen 90 81 85 92 85 89 522- 8x
23 109 PALMER Bret 91 85 86 88 85 86 521- 9x
24 131 GODDARD Chris 82 89 90 81 89 87 518- 3x
25 114 WATKISS Paul 91 79 80 93 89 86 518- 2x
26 100 HOLDEN Nathan 76 89 91 85 89 87 517- 3x
27 123 JORVE Ole Martin 85 84 86 93 87 82 517- 2x
28 137 ARORA Gaurav 82 84 81 93 88 88 516- 1x
29 142 GUENOLE-HARRISON Jeremy 84 84 91 83 85 87 514- 4x
30 113 WATTERSON Andrew 78 88 80 85 89 90 510- 2x
31 138 GLEADHALL Jack 89 78 83 82 89 86 507- 4x
32 145 SANDERS-DOWLER Elliot 82 80 84 77 86 86 495- 4x
33 133 AURSTAD Øyvind 81 84 82 83 79 83 492- 0x
34 112 PRICE Rhys 82 82 85 81 81 77 488- 1x
35 122 O'BRIEN John 75 78 80 88 82 79 482- 1x
36 127 MARSHALL Nick 77 78 77 85 82 81 480- 2x
37 139 CRADDOCK Lewis 80 74 82 75 79 83 473- 3x
38 116 MORRIS Henry 70 59 76 80 84 75 444- 1x
39 110 ROSSI Paolo 74 65 72 69 78 84 442- 1x
40 141 BRIDGE Connor 69 67 65 77 66 70 414- 3x
107 BARDOLPH James DNS
140 CLARKE Eamonn DNS
121 FOSTER Andrew DNS
143 MYERS Graham DNS
118 SÁNTAVY Chris DNS
134 YOUNG Sean DNS