10M AIR MEN JUNIOR PISTOL RESULTS - QUALIFICATION

1 205 ALLEN Sam 94 96 94 95 95 91 565-12x QF
2 212 MIKHAYLOV-KISSELEVSKI Alexander (Sasha) 98 96 87 92 96 95 564-15x QF
3 202 BAXTER Isaac 93 90 92 95 94 95 559- 8x QF
4 214 CHAUHAN Ayush 91 92 94 91 89 94 551-10x QF
5 216 NAGEL Leon 94 93 91 92 90 91 551- 8x QF
6 209 WEBBER Zac 96 91 92 90 91 90 550- 8x QF
7 221 LIEBRECHT Phillip 90 87 93 91 93 91 545-11x QF
8 204 PRICE Lenny 93 92 91 90 89 87 542- 6x QF
9 217 FOCKE Younes 82 90 91 93 93 91 540-13x
10 213 QUINN Fergus 88 89 88 92 87 96 540- 6x
11 219 MOLLENBECK Maximilian 91 90 89 87 91 92 540- 5x
12 225 WEGG Joshua 90 91 92 90 87 87 537- 5x
13 218 KONIG Leonas 91 90 88 88 91 88 536- 4x
14 200 HOLDEN Joshua 90 92 84 89 90 91 536- 2x
15 211 ASTBURY Chris 89 91 90 87 91 87 535- 6x
16 207 FLETT Bruce 87 92 92 91 87 85 534- 5x
17 220 KINDEL Jonas 92 87 87 91 91 85 533- 4x
18 208 MOFFAT Finlay 86 91 94 91 82 87 531- 6x
19 203 MIDDLETON Tom 89 87 90 84 87 91 528- 9x
20 206 GRIFFITHS Ben 87 87 84 91 90 89 528- 3x
21 227 JAMES -MORRIS Cynan 90 87 82 87 91 83 520- 4x
22 201 FALLON Oliver 88 86 74 85 85 85 503- 5x
23 210 BROWN Rufus 85 81 83 85 85 84 503- 1x
24 228 PEDDER Ryan 79 82 85 82 89 82 499- 4x
25 215 MYERS Max 80 76 73 80 89 78 476- 3x
26 223 PRICE Iestyn 80 78 77 79 83 76 473- 4x
27 224 SKILLICORN Jack 78 82 75 75 75 79 464- 4x
28 229 COLE-JOHNSON Ethan 69 80 78 70 76 77 450- 1x
29 226 FARNWORTH Peter 81 73 69 83 62 80 448- 2x
222 JONES Cameron DNS