10M AIR WOMEN RESULTS - QUALIFICATION

1 710 BAKER Morgan 101.9 102.3 103.3 103.6 103.9 104.8 619.8
2 704 BEECH Olivia 103.0 103.7 102.2 103.0 101.7 104.0 617.6
3 701 THORNE Seren 102.0 104.5 102.5 101.0 103.2 103.9 617.1
4 714 MWANDUMBA Ruth 102.6 103.4 103.2 102.6 103.2 101.6 616.6
5 715 VANDEVYVERE Emma 103.2 100.3 101.4 103.5 103.8 103.2 615.4
6 703 SMITH Emily 102.3 103.3 102.2 101.6 102.8 103.1 615.3
7 707 PALMER-JONES Courtney 99.5 100.0 101.6 101.3 101.4 102.1 605.9
8 708 FLOYD Rhian 103.6 99.4 100.2 101.0 98.4 101.0 603.6
9 717 MAYOR Chahat 101.0 99.3 97.8 101.2 99.8 102.6 601.7
10 702 GREEN Michaela 101.1 101.2 97.9 98.0 101.4 100.9 600.5
11 706 DODSON Eleanor 98.9 101.4 97.3 94.6 96.0 95.6 583.8
12 716 SHARDA Navreet 95.2 95.7 96.5 95.6 98.7 96.7 578.4
13 700 REYNOLDS Steph 92.2 93.8 93.9 96.2 98.3 91.4 565.8
14 712 LEWIS Jasmine 91.5 91.4 97.5 90.5 95.1 94.9 560.9
15 711 GARRISON Sophie 88.8 93.8 92.6 93.2 89.7 88.5 546.6
16 709 GOH En Ying 84.0 82.2 87.5 92.9 94.9 91.8 533.3
17 713 ANTUNES Ana 59.0 84.2 84.5 80.7 82.4 77.3 468.1
718 FLETCHER Ella DNS
705 WILSON Alice DNS