10M AIR WOMEN JUNIOR RESULTS - QUALIFICATION

1 828 MARCHAL Romane 103.9 104.2 103.8 102.7 102.7 102.8 620.1 QF
2 827 NAVEZ Rachel 103.4 102.0 101.0 104.3 104.7 102.7 618.1 QF
3 831 WRIGHT Erin 101.8 105.2 103.1 103.9 101.8 100.8 616.6 QF
4 801 PAGE Sophie 102.7 101.8 103.2 102.9 103.4 101.4 615.4 QF
5 817 SCOTT Kirsty 101.2 102.0 103.8 103.3 104.1 100.5 614.9 QF
6 807 HART Elizabeth 102.6 99.4 103.1 102.6 103.3 103.5 614.5 QF
7 830 NELLES Nicole 102.7 101.9 104.4 100.5 103.6 101.4 614.5 QF
8 806 CHUNG Allegra 101.3 101.8 102.5 102.8 101.1 104.1 613.6 QF
9 804 BHARGAVA Anmol 104.7 102.8 100.6 100.2 103.6 100.3 612.2
10 829 HENNES Sandra 100.6 102.6 102.8 101.0 98.7 105.3 611.0
11 805 PEREIRA Aleisha 104.5 102.0 101.3 103.5 99.6 99.8 610.7
12 818 GARRETT Milli 98.0 103.3 102.0 101.4 101.6 102.9 609.2
13 832 MOHANDASS Ishwarya Sai 100.9 99.8 100.5 103.4 102.3 100.7 607.6
14 802 TOMALIN Jessica 101.4 98.3 100.3 102.1 103.5 101.7 607.3
15 810 SIGNORELLI Sophie 98.3 100.7 101.2 101.2 104.0 101.8 607.2
16 824 PHELAN Mali 100.2 100.3 100.8 99.2 101.8 99.8 602.1
17 808 ALLEN Fraya 96.7 100.9 101.1 102.3 102.8 97.8 601.6
18 809 GRIFFITHS Shannon 100.2 100.6 100.9 100.3 99.5 99.0 600.5
19 813 JAMES Kaia 96.2 100.0 102.0 99.2 101.4 99.3 598.1
20 812 RUDLAND Emily 96.9 98.5 100.9 99.3 100.5 101.2 597.3
21 815 FRYER Paige 96.5 101.5 99.6 97.7 99.9 101.1 596.3
22 823 ZAVATSKA Veronika 99.0 101.7 98.5 99.0 98.5 99.2 595.9
23 800 JOHN-DRISCOLL Chloe 97.6 100.5 100.7 100.6 95.9 95.9 591.2
24 803 WARD Izzy 99.0 99.3 99.6 96.1 95.7 98.6 588.3
25 825 CAMPBELL Ruby 99.6 99.6 98.6 91.2 98.0 97.9 584.9
26 822 BEYSSAC Helen 99.9 95.9 95.5 85.6 96.1 97.0 570.0
27 814 VOYLE Stephanie 95.0 96.2 96.6 98.7 87.9 94.6 569.0
28 820 STEPHENSON Freya 95.4 91.3 96.6 92.4 92.9 100.0 568.6
29 821 TANG Rachel 93.2 88.3 95.8 95.0 97.0 89.6 558.9
30 811 O’DRISCOLL Della 94.4 95.4 91.4 87.1 91.3 94.2 553.8
819 CARTER Daisy-May DNS
816 MORRIS Cecilie DNS
826 PHILP Kerris DNS