10M AIR MEN JUNIOR RESULTS - QUALIFICATION

1 604 UPTON Aston 102.6 103.8 103.3 105.1 103.1 103.9 621.8 QF
2 610 GEHLEN Leon 104.2 102.1 102.2 99.9 101.9 102.0 612.3 QF
3 602 HEALY Aidan 101.5 101.6 101.4 101.4 102.7 99.6 608.2 QF
4 600 MCCABE Oliver 102.1 98.3 103.7 100.5 102.5 99.9 607.0 QF
5 601 HILL Oliver 97.6 101.3 103.2 100.1 101.6 98.9 602.7 QF
6 605 WEST James 94.5 97.7 101.0 100.2 101.9 98.5 593.8 QF
7 603 O’DRISCOLL Luke 97.8 96.1 100.8 101.0 100.4 96.5 592.6 QF
8 609 PARRY Harrison 92.4 90.5 97.8 96.9 100.1 100.4 578.1 QF
9 606 HALE Finley 92.2 99.2 97.2 89.3 88.6 90.5 557.0
10 607 TAYLOR Tommy 92.0 88.0 88.1 81.9 90.8 82.9 523.7
608 DALTON Aden DNS