Qualification 60 shot - SH2 R5

1 68 MORRIS2 Sue 104.0 104.6 104.7 105.5 103.8 104.3 626.9
2 77 MORRIS3 Sue 103.9 104.3 103.3 104.4 103.1 106.5 625.5
3 37 WILSON William 104.3 101.8 103.6 104.2 102.3 106.2 622.4
4 76 GRIFFITHS3 Aled 103.2 97.9 104.9 105.4 102.2 103.8 617.4
5 66 WILSON1 William 103.5 103.0 100.5 103.5 102.2 103.4 616.1
6 61 GRIFFITHS2 Aled 102.5 101.3 103.4 102.6 104.0 102.0 615.8
7 79 GIGLIA3 Megan 99.9 102.8 99.7 102.6 98.8 101.6 605.4
8 63 GIGLIA2 Megan 102.0 98.7 100.3 97.2 100.0 99.2 597.4
9 36 CAPP Ellie 97.3 98.9 97.3 96.2 97.2 97.6 584.5
10 60 CAPP1 Ellie 93.6 96.9 93.3 101.4 95.3 94.2 574.7
35 BADMAN Ryan DNS
65 BADMAN1 Ryan DNS
62 STEPHENS2 Anthony DNS
78 STEPHENS3 Anthony DNS
67 WINTERSGILL1 Josh DNS