Qualification 60 shot - SH2 R4

1 23 COLLINS Emma 104.8 103.1 102.3 103.2 104.0 102.4 619.8
2 48 COLLINS1 Emma 101.7 103.1 101.8 101.8 104.7 103.0 616.1
3 34 CLEMENT Matt 102.6 102.7 99.5 102.5 99.3 100.5 607.1
4 49 GRIFFITHS1 Aled 104.1 101.9 100.4 100.8 97.9 100.9 606.0
5 50 MORRIS1 Sue 97.6 101.9 101.9 101.9 99.1 102.4 604.8
6 33 MORRIS Sue 98.9 102.8 98.7 101.5 100.4 100.9 603.2
7 24 GRIFFITHS Aled 99.3 102.2 98.9 100.7 101.8 97.0 599.9
8 38 GIGLIA1 Megan 100.1 101.9 98.9 98.3 99.6 100.7 599.5
9 26 GIGLIA Megan 94.3 95.3 98.8 95.9 99.1 100.3 583.7
10 64 CERTEZA John Reginald 83.7 82.4 91.6 90.6 91.8 91.2 531.3
11 32 THOMAS James 82.7 81.0 86.6 70.8 72.3 60.7 454.1
25 STEPHENS Anthony DNS
80 THOMAS1 James DNS
31 WINTERSGILL Josh DNS