10M AIR APM,APMJ RESULTS - QUALIFICATION RELAY 1

1 26 MILLER James APM 97 94 98 93 95 96 573-17x QF
2 29 BAXTER Isaac APMJ 95 93 95 94 94 91 562-12x QF
3 28 BAKER Joe APMJ 96 91 94 94 93 94 562- 7x QF
4 25 MEEK Toby APMJ 91 95 92 93 94 95 560- 8x QF
5 35 MIKHAILOV Sasha APMJ 92 92 95 95 93 92 559-10x QF
6 30 VOITIUKEVICIUS Pavelas APM 93 95 95 93 90 92 558- 9x QF
7 2 BROMFIELD Elliot APM 93 89 92 92 97 94 557-11x QF
8 31 MCDONALD Hamish APMJ 92 89 97 93 93 93 557-10x QF
9 47 WHYTE-VENABLES Thomas APM 89 92 90 95 96 95 557- 9x
10 38 WALKER Andrew APMJ 93 90 93 91 95 94 556- 6x
11 11 DARLING Ken APM 85 93 94 94 94 94 554-12x
12 49 MEINHEIT Justus APMJ 94 95 95 91 94 85 554- 8x
13 45 REED Matthew APM 96 93 92 92 88 91 552- 8x
14 37 WEGG Joshua APMJ 91 91 90 94 93 91 550- 7x
15 23 TECTOR Richard APM 93 88 93 93 92 91 550- 6x
16 40 FOSTER Andrew APM 90 91 89 95 89 94 548-13x
17 24 WATKISS Paul APM 93 95 92 90 89 89 548- 9x
18 12 WEBBER Zachary APMJ 89 93 89 90 94 92 547- 7x
19 44 GUILLOU Paul APM 88 96 93 91 87 91 546-10x
20 15 JOHN Alex APMJ 87 90 96 89 92 92 546- 9x
21 6 UBHI Iqbal APM 90 95 91 90 88 90 544- 6x
22 22 YOUNG Sean APM 93 90 91 87 93 88 542- 9x
23 41 VOITIUKEVICIUS Kiril APMJ 89 93 87 87 92 92 540- 5x
24 32 DAVIES Martin APM 92 87 92 85 91 92 539- 8x
25 17 KNUDSEN Kjetil APM 89 90 94 87 88 91 539- 8x
26 14 NUCKLEY Ian APM 86 90 88 89 92 90 535- 7x
27 48 CULLEY Andrew APM 87 93 88 87 87 93 535- 4x
28 5 RUSSELL Kevin APM 91 88 87 91 89 88 534- 9x
29 4 HOLDEN Joshua APMJ 89 88 92 86 91 88 534- 5x
30 43 GIANNOULIS Nikolaos APM 78 85 89 93 91 92 528- 4x
31 13 CUTLER Nathan APM 84 85 89 90 88 90 526- 6x
32 39 BAKER Douglas APMJ 83 89 88 87 87 90 524- 7x
33 10 GUTENMACHER Andrew APM 82 88 86 89 89 90 524- 2x
34 42 PRICE Lenny APMJ 83 92 88 86 89 84 522- 5x
35 34 LOVETT Jack APMJ 85 87 90 85 83 90 520- 7x
36 3 D'MELLOW Martin APM 87 90 87 83 86 87 520- 4x
37 8 DAUBENEY Henry APMJ 92 83 92 82 84 83 516- 9x
38 16 MARSHALL Nick APM 80 86 89 80 88 87 510- 4x
39 36 HOLDEN Nathan APM 84 86 85 86 85 83 509- 4x
40 20 STREET Oliver APM 84 86 85 79 81 86 501- 3x
41 33 UNDERWOOD Jake APM 80 84 84 82 85 81 496- 3x
42 21 RAYMONT Alex APM 87 84 86 81 82 76 496- 1x
43 27 FLETT Bruce APMJ 81 86 84 85 82 75 493- 4x
44 7 KARSTEDT Jan Luca APM 96 20 116- 2x
19 BARFOOT-SAUNT Harvey APMJ DNS
18 HORBURY Paul APM DNS
46 JOHNSON Dan APMJ DNS
9 MOFFAT Finlay APMJ DNS