10M AIR ARM,ARMJ,SH2 RESULTS - QUALIFICATION RELAY 1

1 25 BALE Dean ARM 104.6 105.5 104.2 104.8 105.4 105.3 629.8 QF
2 13 BAMSEY Mike ARM 104.1 104.6 103.5 104.7 104.5 104.9 626.3 QF
3 20 MITCHELL Stephen ARM 103.7 104.7 105.7 105.0 103.1 104.1 626.3 QF
4 11 DIGGLE Tom ARM 104.5 102.6 104.8 105.2 103.1 104.6 624.8 QF
5 9 GALLOWAY Bertie ARMJ 102.3 101.6 104.9 103.5 102.0 100.5 614.8 QF
6 30 SCHEPENS Nicolas ARM 101.9 100.6 104.1 100.9 99.6 103.7 610.8 QF
7 31 PATERSON James ARM 101.7 99.9 101.4 101.6 102.5 103.2 610.3 QF
8 10 CULSHAW JJ ARM 103.0 101.0 101.0 101.1 101.4 100.1 607.6 QF
9 36 UPTON Aston ARMJ 98.0 101.5 101.7 98.7 103.3 102.6 605.8
10 44 GRIFFITHS Aled SH2 99.9 98.5 99.5 103.1 101.6 102.4 605.0
11 19 WHALLEY Michael ARM 98.2 102.6 100.6 100.8 96.8 100.9 599.9
12 26 BRAY Richard ARM 99.8 97.4 102.8 101.3 99.5 98.4 599.2
13 16 GUILLOU Paul ARM 100.4 99.3 97.4 100.2 99.6 102.0 598.9
14 32 WELLSTED James ARM 100.8 91.9 101.4 100.2 99.4 100.9 594.6
15 3 LOVE Finlay ARMJ 97.4 98.9 98.9 97.9 101.0 100.1 594.2
16 42 MORRIS Sue SH2 100.9 100.8 98.9 98.4 99.3 95.2 593.5
17 12 SAVORY Andrew ARMJ 97.4 100.3 98.8 98.2 98.7 99.7 593.1
18 8 WELSH Craig ARM 93.1 98.6 98.6 98.4 101.5 99.3 589.5
19 2 COLLINS-PAGE Lloyd ARM 96.0 96.6 95.5 97.0 101.3 101.9 588.3
20 6 WATT Rorie ARMJ 97.7 98.8 98.0 98.6 99.2 95.9 588.2
21 14 REED Wes ARMJ 97.1 99.1 98.6 98.3 94.7 96.3 584.1
22 17 CLARKE Mike ARM 96.7 95.2 98.8 100.4 97.1 95.1 583.3
23 29 HEALY Aidan ARMJ 97.6 99.4 93.7 93.9 95.4 101.7 581.7
24 5 LOVE Graham ARM 96.1 99.2 94.8 97.7 97.5 95.1 580.4
25 38 EVANS Niall ARMJ 94.6 99.3 96.5 100.4 92.2 93.5 576.5
26 21 FLOYD Douglas ARMJ 96.0 94.9 97.6 93.4 96.1 95.1 573.1
27 47 BARKER Paul ARM 95.1 90.2 89.8 91.7 96.2 94.3 557.3
28 23 HAWKES-REYNOLDS William ARM 86.8 95.4 95.4 91.5 91.5 95.2 555.8
29 18 CLARK Bill ARM 91.8 94.4 87.9 90.6 94.8 96.1 555.6
30 7 SMITH Neil ARM 90.2 90.9 94.7 94.9 89.6 95.2 555.5
31 15 EDWARDS Oliver ARMJ 94.1 93.5 89.7 92.3 93.8 88.3 551.7
32 37 CLARK Nathan ARMJ 88.9 92.9 91.7 93.6 91.1 92.1 550.3
33 24 CRADDOCK Lewis ARM 90.6 88.7 90.2 91.1 90.9 91.0 542.5
34 22 MISTRY Kamal ARM 83.5 93.9 89.3 86.5 90.5 88.2 531.9
35 28 MCCABE Oliver ARMJ 89.7 86.8 91.8 24.8 293.1
39 DEPREZ Nathan ARMJ DNS