10M AIR ARM,ARMJ,ARW,ARWJ,SH2 RESULTS - QUALIFICATION RELAY 2

1 42 MWANDUMBA Ruth ARW 103.2 104.2 104.8 105.0 104.4 104.6 626.2 QF
2 41 LOTT Amy ARW 103.5 104.2 104.5 104.8 103.6 104.0 624.6 QF
3 25 RAINE Harley ARW 103.7 105.7 103.9 103.7 103.8 102.8 623.6 QF
4 31 GLEESON Katie ARW 103.7 103.9 103.8 103.4 104.5 102.7 622.0 QF
5 18 THORNE Seren ARWJ 105.3 104.9 102.6 102.0 104.9 102.1 621.8
6 3 BAKER Morgan ARW 101.0 102.6 103.4 103.2 105.4 104.8 620.4 QF
7 37 VERCRUSSE Stephanie ARW 101.1 104.7 103.5 103.1 104.3 102.7 619.4 QF
8 26 VANDEVYVERE Emma ARW 103.3 102.9 102.0 103.7 102.0 103.2 617.1 QF
9 19 BAMSEY Megan ARWJ 104.8 100.2 103.1 102.2 102.2 103.5 616.0
10 36 BADDOUH Anissa ARW 100.6 102.8 101.0 102.8 101.3 105.8 614.3 QF
11 12 MARCHAL Romane ARWJ 99.8 102.9 103.4 102.1 101.1 105.0 614.3
12 20 PALMER-JONES Courtney ARW 102.5 103.6 102.1 101.8 101.4 102.5 613.9
13 27 HERBILLON Lana ARWJ 104.9 102.3 103.0 100.3 101.5 101.0 613.0
14 11 LOVE Rhona ARWJ 99.7 104.2 103.1 104.1 102.9 98.4 612.4
15 35 GREEN Michaela ARW 100.3 103.5 101.4 102.1 102.3 99.8 609.4
16 45 GRIFFITHS Aled SH2 100.0 101.8 101.8 104.1 101.9 99.6 609.2
17 5 WILSON Alice ARW 101.6 101.0 103.0 102.5 99.9 99.6 607.6
18 30 GUILLOU Andrea ARW 99.7 100.7 101.7 100.3 99.9 102.0 604.3
19 17 EDWARDS Bethany ARW 104.5 98.0 100.8 98.2 100.7 101.5 603.7
20 21 STIRLING Charlotte ARWJ 101.1 103.5 97.6 98.5 101.3 100.4 602.4
21 38 GUILLE Graihagh ARW 98.5 98.5 99.7 103.2 102.4 99.8 602.1
22 39 SMITH Emily ARWJ 98.2 97.3 101.4 101.2 103.0 98.9 600.0
23 13 PAGE Sophie - ARWJ 96.7 101.8 103.1 100.9 99.9 97.6 600.0
24 47 MORRIS Sue SH2 98.8 98.6 98.5 102.7 100.0 99.5 598.1
25 28 GRIFFITHS Shannon ARWJ 98.0 97.8 100.6 98.8 102.3 99.2 596.7
26 22 FLETCHER Ella ARWJ 97.0 96.9 99.1 97.0 101.1 97.4 588.5
27 16 DAVIES Shannon ARW 96.8 94.6 95.6 102.8 95.7 99.7 585.2
28 9 CABORN Catherine ARWJ 96.6 97.1 101.1 97.1 94.6 98.7 585.2
29 32 PERKIN Zoe ARWJ 95.0 92.7 98.1 98.5 100.4 94.6 579.3
30 2 PALLAS Layla ARWJ 96.6 94.3 94.8 96.1 96.7 97.9 576.4
31 23 LEWIS Jasmine ARWJ 98.2 94.7 99.3 93.0 97.9 92.8 575.9
32 10 WARD Izzy ARWJ 98.3 93.6 95.4 94.8 96.8 96.2 575.1
33 7 JOHN-DRISCOLL Chloe ARWJ 96.3 99.3 97.5 93.8 94.5 93.4 574.8
34 15 REYNOLDS Steph ARW 96.7 95.1 93.8 102.1 93.8 93.2 574.7
35 8 FRYER Paige ARWJ 95.0 93.2 92.9 97.6 98.0 97.3 574.0
36 4 LOVE Ruth ARW 93.1 90.9 89.7 96.6 95.7 91.4 557.4
37 29 MORRIS Cecilie ARWJ 89.3 95.0 88.8 91.5 92.5 94.0 551.1
38 6 VOYLE Stephanie ARWJ 89.4 82.9 76.0 84.9 86.4 92.7 512.3
24 FLOYD Rhian ARW DNS
40 NAVEZ Rachel ARWJ DNS
14 THOMAS Iren ARWJ DNS