10M AIR ARM,ARMJ,ARW,ARWJ,SH2 RESULTS - QUALIFICATION RELAY 1

1 15 BALE Dean ARM 105.0 104.5 105.9 103.2 104.3 104.2 627.1 QF
2 39 MITCHELL Stephen ARM 104.4 103.9 104.4 104.0 105.0 104.3 626.0 QF
3 23 BAMSEY Mike ARM 104.7 105.1 104.4 102.9 103.0 105.8 625.9 QF
4 4 DIGGLE Tom ARM 103.3 102.6 103.9 104.7 104.2 102.2 620.9 QF
5 40 PATERSON James ARM 102.7 101.7 102.6 103.1 102.0 103.2 615.3 QF
6 18 GALLOWAY Bertie T1 ARMJ 101.0 102.5 103.5 103.6 103.3 101.0 614.9
7 17 SCHEPENS Nicolas ARM 102.8 104.7 103.9 103.4 102.4 99.4 616.6 QF
8 13 WHALLEY Michael ARM 101.7 102.2 102.0 103.8 103.5 98.6 611.8 QF
9 14 WELLSTED James ARM 102.2 99.5 99.1 102.5 101.6 102.8 607.7 QF
10 22 CULSHAW JJ ARM 101.3 99.9 100.9 101.8 101.1 102.3 607.3
11 9 UPTON Aston ARMJ 102.0 99.2 103.0 102.2 103.8 101.0 611.2
12 11 BRAY Richard ARM 97.5 100.7 99.3 100.9 99.4 103.1 600.9
13 6 GUILLOU Paul ARM 100.0 98.2 102.2 98.0 99.4 102.1 599.9
14 2 WATT Rorie T4 ARMJ 99.5 102.2 99.8 96.3 97.3 97.9 593.0
15 7 COLLINS-PAGE Lloyd ARM 99.9 99.2 99.1 100.3 96.1 100.4 595.0
16 32 LOVE Finlay ARMJ 98.0 99.5 99.3 95.2 98.7 100.3 591.0
17 37 CLARKE Mike ARM 96.6 96.0 98.3 100.2 99.9 98.5 589.5
18 25 REED Wes ARMJ 96.5 100.4 101.8 97.8 97.5 95.8 589.8
19 29 SAVORY Andrew T2 ARMJ 95.8 95.2 102.2 94.3 98.1 90.4 576.0
20 26 BARKER Paul ARM 95.5 96.4 97.0 95.9 96.8 93.7 575.3
21 27 WELSH Craig ARM 97.3 94.8 93.1 97.1 95.1 99.4 576.8
22 21 MCCABE Oliver T3 ARMJ 95.5 93.1 96.6 100.8 94.4 94.9 575.3
23 3 LOVE Graham ARM 91.1 95.5 95.5 95.4 95.9 96.8 570.2
24 10 EVANS Niall ARMJ 95.1 87.6 97.1 98.6 94.0 99.3 571.7
25 30 FLOYD Douglas ARMJ 95.5 95.5 95.1 96.8 95.4 92.3 570.6
26 20 HAWKES-REYNOLDS William ARM 87.5 94.6 95.3 96.3 95.6 93.5 562.8
27 28 CLARK Bill ARM 93.3 92.5 94.6 90.0 94.8 97.7 562.9
28 8 HEALY Aidan ARMJ 89.6 93.9 95.2 93.5 94.1 94.9 561.2
29 31 SMITH Neil ARM 92.2 91.9 94.3 94.5 91.6 94.4 558.9
30 19 CLARK Nathan ARMJ 92.8 89.8 91.2 94.4 89.7 93.2 551.1
31 38 EDWARDS Oliver ARMJ 95.1 87.4 86.8 94.7 89.8 94.5 548.3
32 5 CRADDOCK Lewis ARM 85.7 89.3 92.1 87.6 95.3 90.6 540.6
33 1 MISTRY Kamal ARM 88.2 88.8 88.4 85.2 85.1 76.8 512.5
16 DEPREZ Nathan ARMJ DNS