10M AIR WOMEN JUNIOR RIFLE RESULTS - QUALIFICATION

1 THORNE Seren T3 105.3 104.9 102.6 102.0 104.9 102.1 621.8
2 BAMSEY Megan 104.8 100.2 103.1 102.2 102.2 103.5 616.0
3 MARCHAL Romane 99.8 102.9 103.4 102.1 101.1 105.0 614.3
4 HERBILLON Lana 104.9 102.3 103.0 100.3 101.5 101.0 613.0
5 LOVE Rhona T2 99.7 104.2 103.1 104.1 102.9 98.4 612.4
6 STIRLING Charlotte 101.1 103.5 97.6 98.5 101.3 100.4 602.4
7 SMITH Emily 98.2 97.3 101.4 101.2 103.0 98.9 600.0
8 PAGE Sophie T1 96.7 101.8 103.1 100.9 99.9 97.6 600.0
9 GRIFFITHS Shannon 98.0 97.8 100.6 98.8 102.3 99.2 596.7
10 FLETCHER Ella 97.0 96.9 99.1 97.0 101.1 97.4 588.5
11 CABORN Catherine T4 96.6 97.1 101.1 97.1 94.6 98.7 585.2
12 PERKIN Zoe 95.0 92.7 98.1 98.5 100.4 94.6 579.3
13 PALLAS Layla 96.6 94.3 94.8 96.1 96.7 97.9 576.4
14 LEWIS Jasmine 98.2 94.7 99.3 93.0 97.9 92.8 575.9
15 WARD Izzy 98.3 93.6 95.4 94.8 96.8 96.2 575.1
16 JOHN-DRISCOLL Chloe 96.3 99.3 97.5 93.8 94.5 93.4 574.8
17 FRYER Paige 95.0 93.2 92.9 97.6 98.0 97.3 574.0
18 MORRIS Cecilie 89.3 95.0 88.8 91.5 92.5 94.0 551.1
19 VOYLE Stephanie 89.4 82.9 76.0 84.9 86.4 92.7 512.3
NAVEZ Rachel DNS
THOMAS Iren DNS