10M AIR WOMEN RIFLE RESULTS - QUALIFICATION

1 MWANDUMBA Ruth 103.2 104.2 104.8 105.0 104.4 104.6 626.2 QF
2 LOTT Amy 103.5 104.2 104.5 104.8 103.6 104.0 624.6 QF
3 RAINE Harley 103.7 105.7 103.9 103.7 103.8 102.8 623.6 QF
4 GLEESON Katie 103.7 103.9 103.8 103.4 104.5 102.7 622.0 QF
5 BAKER Morgan 101.0 102.6 103.4 103.2 105.4 104.8 620.4 QF
6 VERCRUSSE Stephanie 101.1 104.7 103.5 103.1 104.3 102.7 619.4 QF
7 VANDEVYVERE Emma 103.3 102.9 102.0 103.7 102.0 103.2 617.1 QF
8 BADDOUH Anissa 100.6 102.8 101.0 102.8 101.3 105.8 614.3 QF
9 PALMER-JONES Courtney 102.5 103.6 102.1 101.8 101.4 102.5 613.9
10 GREEN Michaela 100.3 103.5 101.4 102.1 102.3 99.8 609.4
11 WILSON Alice 101.6 101.0 103.0 102.5 99.9 99.6 607.6
12 GUILLOU Andrea 99.7 100.7 101.7 100.3 99.9 102.0 604.3
13 EDWARDS Bethany 104.5 98.0 100.8 98.2 100.7 101.5 603.7
14 GUILLE Graihagh 98.5 98.5 99.7 103.2 102.4 99.8 602.1
15 DAVIES Shannon 96.8 94.6 95.6 102.8 95.7 99.7 585.2
16 REYNOLDS Steph 96.7 95.1 93.8 102.1 93.8 93.2 574.7
17 LOVE Ruth 93.1 90.9 89.7 96.6 95.7 91.4 557.4
FLOYD Rhian DNS