10M AIR WOMEN JUNIOR PISTOL RESULTS - QUALIFICATION

1 HICKS Charlotte T1 96 95 96 98 93 97 575-18x
2 GILMORE Francine T3 93 94 96 92 95 96 566-14x
3 FAULKNER Emilia T3 88 94 92 93 93 94 554-15x
4 BANNER Lucy 92 93 93 86 94 96 554-11x
5 BELSHAW Hannah 89 90 93 93 95 92 552-16x
6 SHAWYER Emily 86 94 94 92 94 92 552-10x
7 TH�RMER Franziska 93 88 91 95 90 91 548- 7x
8 BAKER Mathilda 90 91 94 94 88 90 547- 5x
9 PAUL Emily-Sue T4 94 91 89 91 87 94 546- 8x
10 BROWN May 91 90 91 90 88 89 539- 9x
11 KHALFINE NIka T2 92 90 91 91 89 84 537- 6x
12 EVANS Lucinda 89 90 89 89 91 88 536- 8x
13 HOLDEN Kathryn 86 89 87 90 90 86 528- 5x
14 WICHMANN-K�HLE Fiona 83 90 86 84 89 87 519- 2x
15 SMART Abi 85 88 81 87 88 87 516- 2x
16 BEBBINGTON Ciara 81 91 79 90 78 87 506- 3x
17 RICHARDSON Blae 79 84 85 82 83 87 500- 3x
18 WILLIAMS Annie 87 85 84 82 75 83 496- 3x
19 THOMAS Kate 81 84 81 82 81 86 495- 3x
20 PHILIPPS-KINDRED Jasmine 79 81 83 82 83 74 482- 6x
21 PHILIPPS-WARING Elena 75 77 87 75 77 80 471- 1x
22 WILLIAMS Ella 80 73 71 72 82 84 462- 2x
23 FLETT Penny 74 78 66 77 73 79 447- 4x
24 ADAMS-LEWIS Seren 66 62 75 62 63 74 402- 1x
MARKHAM Juliette DNS