10M AIR APM,APMJ,APW,APWJ RESULTS - QUALIFICATION RELAY 1

1 40 DARLING Ken APM 96 97 96 95 94 96 574-18x
2 3 VOITIUKEVICIUS Pavelas APM 95 98 95 95 92 95 570-15x
3 24 WALKER Andrew APMJ 96 95 95 93 92 97 568- 9x QF
4 20 KARSTEDT Jan Luca APM 96 91 94 98 95 93 567-16x
5 2 TECTOR Richard T1 APM 95 95 92 95 96 94 567-14x
6 22 MIKHAILOV Sasha APMJ 96 91 92 96 95 93 563- 8x QF
7 43 MILLER James T2 APM 93 92 95 95 93 92 560-16x
8 27 REED Matthew APM 94 90 95 95 93 92 559-10x
9 38 BAKER Joe APMJ 92 91 92 91 93 96 555-11x QF
10 36 BROMFIELD Elliot T1 APM 90 94 89 91 94 92 550- 8x
11 37 WATKISS Paul T4 APM 94 92 91 90 92 90 549- 6x
12 8 UBHI Iqbal APM 91 91 88 96 90 90 546- 5x
13 17 JOHN Alex APMJ 89 93 91 89 91 91 544- 7x QF
14 5 WEBBER Zachary APMJ 87 90 91 90 91 94 543- 9x QF
15 45 MEINHEIT Justus APMJ 91 91 87 89 91 94 543- 7x QF
16 42 VOITIUKEVICIUS Kiril APMJ 92 89 90 92 90 89 542- 7x QF
17 44 HOLDEN Joshua APMJ 90 88 90 90 91 89 538- 4x QF
18 26 BAXTER Isaac APMJ 90 94 90 82 92 88 536- 9x
19 32 KNUDSEN Kjetil APM 91 87 84 88 92 94 536- 3x
20 30 CULLEY Andrew T3 APM 93 86 90 91 88 86 534- 5x
21 33 JOHNSON Dan APMJ 92 92 89 87 89 84 533- 4x
22 13 YOUNG Sean APM 87 85 86 90 92 91 531- 7x
23 18 FOSTER Andrew APM 90 87 92 89 88 84 530- 5x
24 14 GUTENMACHER Andrew APM 85 86 86 90 96 87 530- 2x
25 25 GIANNOULIS Nikolaos APM 82 91 86 92 90 88 529- 5x
26 7 DAVIES Martin APM 92 82 92 87 88 88 529- 5x
27 46 DAUBENEY Henry APMJ 80 85 91 89 91 90 526- 5x
28 15 NUCKLEY Ian APM 83 85 91 86 88 91 524- 5x
29 12 D'MELLOW Martin APM 85 83 90 87 83 91 519- 6x
30 21 LOVETT Jack APMJ 81 85 83 94 88 88 519- 5x
31 16 STREET Oliver APM 82 89 84 88 87 88 518- 5x
32 4 PRICE Lenny APMJ 83 88 86 83 95 81 516- 3x
33 34 BARFOOT-SAUNT Harvey APMJ 84 87 86 82 88 80 507- 2x
34 28 CUTLER Nathan APM 83 79 85 84 89 86 506- 4x
35 11 FLETT Bruce APMJ 83 86 80 82 79 92 502- 4x
36 41 HOLDEN Nathan APM 83 83 83 85 87 80 501- 4x
37 39 RAYMONT Alex APM 80 83 86 85 80 85 499- 2x
38 35 BAKER Douglas APMJ 82 78 84 84 83 86 497- 3x
39 10 MOFFAT Finlay APMJ 81 90 81 77 81 85 495- 2x
40 9 MARSHALL Nick APM 80 81 82 78 78 86 485- 2x
41 6 RUSSELL Kevin APM 79 88 81 80 77 77 482- 2x
42 31 UNDERWOOD Jake APM 88 77 71 83 81 68 468- 4x
43 48 HORBURY Paul APM 75 88 73 76 84 70 466- 1x
49 MCDONALD Hamish APMJ DNS
47 MEEK Toby APMJ DNS
29 WEGG Joshua APMJ DNS
19 WHYTE-VENABLES Thomas APM DNS