10M AIR MEN PISTOL RESULTS - QUALIFICATION

1 DARLING Ken 96 97 96 95 94 96 574-18x
2 VOITIUKEVICIUS Pavelas 95 98 95 95 92 95 570-15x
3 KARSTEDT Jan Luca 96 91 94 98 95 93 567-16x
4 TECTOR Richard T1 95 95 92 95 96 94 567-14x
5 MILLER James T2 93 92 95 95 93 92 560-16x
6 REED Matthew 94 90 95 95 93 92 559-10x
7 BROMFIELD Elliot T1 90 94 89 91 94 92 550- 8x
8 WATKISS Paul T4 94 92 91 90 92 90 549- 6x
9 UBHI Iqbal 91 91 88 96 90 90 546- 5x
10 KNUDSEN Kjetil 91 87 84 88 92 94 536- 3x
11 CULLEY Andrew T3 93 86 90 91 88 86 534- 5x
12 YOUNG Sean 87 85 86 90 92 91 531- 7x
13 FOSTER Andrew 90 87 92 89 88 84 530- 5x
14 GUTENMACHER Andrew 85 86 86 90 96 87 530- 2x
15 GIANNOULIS Nikolaos 82 91 86 92 90 88 529- 5x
16 DAVIES Martin 92 82 92 87 88 88 529- 5x
17 NUCKLEY Ian 83 85 91 86 88 91 524- 5x
18 D'MELLOW Martin 85 83 90 87 83 91 519- 6x
19 STREET Oliver 82 89 84 88 87 88 518- 5x
20 CUTLER Nathan 83 79 85 84 89 86 506- 4x
21 HOLDEN Nathan 83 83 83 85 87 80 501- 4x
22 RAYMONT Alex 80 83 86 85 80 85 499- 2x
23 MARSHALL Nick 80 81 82 78 78 86 485- 2x
24 RUSSELL Kevin 79 88 81 80 77 77 482- 2x
25 UNDERWOOD Jake 88 77 71 83 81 68 468- 4x
26 HORBURY Paul 75 88 73 76 84 70 466- 1x
WHYTE-VENABLES Thomas DNS