10M AIR WOMEN JUNIOR PISTOL RESULTS - QUALIFICATION

1 HICKS Charlotte 89 93 96 95 96 94 563-15x QF
2 BANNER Lucy 91 93 95 90 96 96 561- 9x QF
3 FAULKNER Emilia 93 91 96 94 91 92 557-12x QF
4 GILMORE Francine 94 95 90 91 88 95 553- 7x QF
5 TH�RMER Franziska 93 92 92 91 93 91 552-10x QF
6 BELSHAW Hannah 90 92 90 94 91 93 550- 9x QF
7 BAKER Mathilda 92 91 93 94 91 88 549- 5x QF
8 EVANS Lucinda 90 92 91 92 91 90 546-10x QF
9 SHAWYER Emily 85 92 90 93 91 93 544- 6x
10 SMART Abi 87 86 88 90 93 83 527- 6x
11 HOLDEN Kathryn 91 80 88 91 90 82 522- 9x
12 KHALFINE Nika 84 87 92 90 86 80 519- 5x
13 WICHMANN-K�HLE Fiona 86 86 82 85 87 92 518- 4x
14 MARKHAM Juliette 87 83 84 85 77 83 499- 5x
15 BEBBINGTON Ciara 85 83 82 84 82 82 498- 2x
16 PHILIPPS-KINDRED Jasmine 81 83 81 78 89 84 496- 5x
17 THOMAS Kate 78 78 88 74 83 91 492- 5x
18 WILLIAMS Annie 78 80 78 84 89 83 492- 3x
19 PHILIPPS-WARING Elena 80 77 71 81 82 85 476- 2x
20 WILLIAMS Ella 79 71 79 79 87 80 475- 2x
21 ADAMS-LEWIS Seren 79 82 71 81 74 84 471- 4x
22 PAUL Emily-Sue 89 95 85 91 89 449- 4x
23 FLETT Penny 73 80 69 81 63 75 441- 5x
BROWN May DNS
RICHARDSON Blae DNS