10M AIR ARM,ARMJ,ARW,ARWJ RESULTS - QUALIFICATION RELAY 1

1 9 MITCHELL Stephen T1 ARM 104.2 103.4 104.9 105.8 103.5 105.8 627.6
2 31 BALE Dean T2 ARM 105.3 104.9 104.9 104.5 103.8 103.7 627.1
3 26 DIGGLE Tom T1 ARM 104.8 103.1 106.1 103.3 104.5 104.3 626.1
4 7 BAMSEY Mike T4 ARM 103.1 104.1 103.4 105.1 104.7 104.7 625.1
5 19 GALLOWAY Bertie ARMJ 103.8 104.6 104.0 102.7 104.0 100.9 620.0 QF
6 30 PATERSON James ARM 101.9 104.3 103.1 102.8 103.0 102.9 618.0
7 6 WHALLEY Michael T3 ARM 101.6 102.0 102.5 103.7 102.5 100.9 613.2
8 35 CULSHAW JJ ARM 102.3 100.0 103.2 99.9 102.7 101.1 609.2
9 14 UPTON Aston ARMJ 99.7 100.0 101.8 102.6 99.4 102.1 605.6 QF
10 3 WELLSTED James ARM 97.1 98.3 102.7 100.9 102.4 103.8 605.2
11 24 COLLINS-PAGE Lloyd ARM 100.0 98.9 101.7 99.8 98.7 99.1 598.2
12 15 LOVE Finlay ARMJ 95.0 100.4 101.4 99.7 99.4 99.7 595.6 QF
13 2 WELSH Craig ARM 99.1 99.1 98.5 97.9 97.0 99.3 590.9
14 29 CLARKE Mike ARM 99.3 95.8 99.3 98.7 96.0 100.6 589.7
15 36 REED Wes ARMJ 99.8 101.9 94.6 97.4 99.8 95.7 589.2 QF
16 11 LOVE Graham ARM 97.8 100.6 97.0 98.5 96.9 96.7 587.5
17 17 HEALY Aidan ARMJ 100.0 96.0 98.3 96.2 97.9 97.4 585.8 QF
18 16 SAVORY Andrew ARMJ 98.3 101.7 96.8 98.6 97.4 92.9 585.7 QF
19 32 BRAY Richard ARM 99.2 95.8 94.4 96.7 98.9 97.3 582.3
20 23 MCCABE Oliver ARMJ 95.8 95.8 96.2 97.9 97.8 98.4 581.9 QF
21 5 WATT Rorie ARMJ 96.1 98.0 95.9 95.5 95.4 97.0 577.9 QF
22 28 EVANS Niall ARMJ 91.5 93.7 98.5 97.3 96.1 94.3 571.4
23 18 BARKER Paul ARM 96.2 92.7 94.3 97.8 92.3 95.3 568.6
24 12 CLARK Bill ARM 100.5 95.9 92.9 90.4 91.5 95.0 566.2
25 8 HAWKES-REYNOLDS William ARM 92.3 97.1 90.7 93.8 96.8 91.0 561.7
26 27 CLARK Nathan ARMJ 96.1 90.7 93.5 91.7 90.9 87.8 550.7
27 22 MISTRY Kamal ARM 93.2 87.8 86.1 88.7 96.7 96.4 548.9
28 10 EDWARDS Oliver ARMJ 87.2 88.8 93.7 93.3 88.2 96.8 548.0
29 21 SMITH Neil ARM 91.6 89.6 86.0 87.6 93.2 91.4 539.4
30 38 CRADDOCK Lewis ARM 92.1 85.9 91.6 86.7 93.6 87.3 537.2
13 DEPREZ Nathan ARMJ DNS
20 FLOYD Douglas ARMJ DNS
25 SCHEPENS Nicolas ARM DNS