10M AIR WOMEN JUNIOR RIFLE RESULTS - QUALIFICATION

1 THORNE Seren 103.2 102.5 103.0 103.1 105.3 103.9 621.0 QF
2 BAMSEY Megan 101.2 101.1 103.2 101.2 102.2 104.2 613.1 QF
3 STIRLING Charlotte 101.3 101.5 100.8 102.0 98.8 102.5 606.9 QF
4 PAGE Sophie 100.8 100.5 100.6 101.7 101.8 101.0 606.4 QF
5 GRIFFITHS Shannon 99.0 99.7 100.6 101.5 101.8 99.2 601.8 QF
6 LOVE Rhona 98.5 99.8 100.6 102.3 100.5 99.0 600.7 QF
7 JOHN-DRISCOLL Chloe 95.9 99.0 99.3 96.7 102.0 99.7 592.6 QF
8 CABORN Catherine 97.4 92.7 97.3 99.4 97.5 100.6 584.9 QF
9 PALLAS Layla 94.4 98.0 98.3 97.2 96.5 97.6 582.0
10 PERKIN Zoe 91.0 94.8 98.0 95.5 102.6 99.0 580.9
11 FRYER Paige 89.5 95.3 98.2 98.0 98.8 95.7 575.5
12 WARD Izzy 94.3 95.8 97.6 94.3 95.2 96.4 573.6
13 LEWIS Jasmine 94.1 95.9 89.0 93.7 91.0 97.9 561.6
14 VOYLE Stephanie 74.3 80.1 85.6 77.9 77.4 81.1 476.4
15 THOMAS Iren 79.0 67.9 67.5 64.5 79.5 63.9 422.3
16 FLETCHER Ella 92.3 94.4 56.2 242.9 DNF
HERBILLON Lana DNS
MARCHAL Romane DNS
MORRIS Cecilie DNS
NAVEZ Rachel DNS
SMITH Emily DNS