10M AIR MEN RIFLE RESULTS - QUALIFICATION

1 MITCHELL Stephen T1 104.2 103.4 104.9 105.8 103.5 105.8 627.6
2 BALE Dean T2 105.3 104.9 104.9 104.5 103.8 103.7 627.1
3 DIGGLE Tom T1 104.8 103.1 106.1 103.3 104.5 104.3 626.1
4 BAMSEY Mike T4 103.1 104.1 103.4 105.1 104.7 104.7 625.1
5 PATERSON James 101.9 104.3 103.1 102.8 103.0 102.9 618.0
6 WHALLEY Michael T3 101.6 102.0 102.5 103.7 102.5 100.9 613.2
7 CULSHAW JJ 102.3 100.0 103.2 99.9 102.7 101.1 609.2
8 WELLSTED James 97.1 98.3 102.7 100.9 102.4 103.8 605.2
9 COLLINS-PAGE Lloyd 100.0 98.9 101.7 99.8 98.7 99.1 598.2
10 WELSH Craig 99.1 99.1 98.5 97.9 97.0 99.3 590.9
11 CLARKE Mike 99.3 95.8 99.3 98.7 96.0 100.6 589.7
12 LOVE Graham 97.8 100.6 97.0 98.5 96.9 96.7 587.5
13 BRAY Richard 99.2 95.8 94.4 96.7 98.9 97.3 582.3
14 BARKER Paul 96.2 92.7 94.3 97.8 92.3 95.3 568.6
15 CLARK Bill 100.5 95.9 92.9 90.4 91.5 95.0 566.2
16 HAWKES-REYNOLDS William 92.3 97.1 90.7 93.8 96.8 91.0 561.7
17 MISTRY Kamal 93.2 87.8 86.1 88.7 96.7 96.4 548.9
18 SMITH Neil 91.6 89.6 86.0 87.6 93.2 91.4 539.4
19 CRADDOCK Lewis 92.1 85.9 91.6 86.7 93.6 87.3 537.2
SCHEPENS Nicolas DNS