M

10M AIR ARM,ARW,SH1R,ARM-D,ARW-D RESULTS - QUALIFICATION RELAY 1

1 16 168 MWANDUMBA Ruth ENG ARW 101.1 104.1 105.3 103.4 104.8 103.1 621.8
2 4 183 BAMSEY Michael WAL ARM 103.1 103.5 101.8 104.1 104.0 103.8 620.3
3 12 167 RAINE Harley ENG ARW 101.9 105.2 103.2 102.6 103.9 102.8 619.6
4 23 189 WELSH Craig WAL SH1r 104.2 100.5 104.7 103.1 102.6 103.8 618.9
5 3 163 MITCHELL Stephen ENG ARM 103.1 104.3 103.5 104.5 103.1 100.4 618.9
6 6 164 VINCENT Harry ENG ARM 103.5 103.5 103.1 102.3 102.8 103.6 618.8
7 21 169 LOTT Amy ENG ARW 103.2 103.0 101.4 103.9 103.0 103.9 618.4
8 19 204 LOVE Rhona SCO ARW 102.4 101.3 102.8 101.7 100.4 102.2 610.8
9 13 186 BALE Emily WAL ARW 101.0 98.7 103.3 103.8 101.5 102.3 610.6
10 17 187 BAMSEY Megan WAL ARW 101.2 100.7 100.9 101.4 102.2 101.9 608.3
11 18 166 MOORE Isabel ENG ARW-D 99.0 99.5 101.0 101.4 100.2 100.6 601.7
12 5 202 GALLOWAY Bertie SCO ARM 103.2 100.7 99.1 98.4 99.3 100.4 601.1
13 9 165 UPTON Aston ENG ARM-D 102.8 100.1 98.8 98.5 98.8 98.4 597.4
14 20 188 THORNE Seren WAL ARW 102.8 101.2 101.1 96.1 97.3 96.4 594.9
15 15 216 FRYER Paige JER ARW 94.9 100.3 97.6 100.7 97.5 94.0 585.0
16 8 223 REED Wesley IoM ARM 93.6 97.8 96.9 99.0 99.3 95.4 582.0
17 2 221 HOGG Gregg IoM ARM 89.0 97.6 95.8 97.8 97.0 100.3 577.5
18 10 190 FLOYD Douglas WAL ARM-D 94.5 93.3 98.1 94.5 94.0 92.2 566.6
7 218 NORMAN Adam GUE ARM DNS
14 203 STARK Isabel SCO ARW DNS