M

10M AIR RIFLE MEN RESULTS - QUALIFICATION

1 183 BAMSEY Michael WAL 103.1 103.5 101.8 104.1 104.0 103.8 620.3
2 163 MITCHELL Stephen ENG 103.1 104.3 103.5 104.5 103.1 100.4 618.9
3 164 VINCENT Harry ENG 103.5 103.5 103.1 102.3 102.8 103.6 618.8
4 202 GALLOWAY Bertie SCO 103.2 100.7 99.1 98.4 99.3 100.4 601.1
5 223 REED Wesley IoM 93.6 97.8 96.9 99.0 99.3 95.4 582.0
6 221 HOGG Gregg IoM 89.0 97.6 95.8 97.8 97.0 100.3 577.5
218 NORMAN Adam GUE DNS